The general feeling among public health professionals is that the pandemic flu from last spring will return with the opening of public schools, along with colleges and universities. We have attempted to illustrate the approximate opening days for the various states and are predicting outbreaks of swine flu within two weeks after opening. This information should allow you, as parents, to be watchful for illness in and around your children.

Approx. dates of the opening of public schools in the United States, and predicitions of pandemic flu outbreaks
This table shows where we obtained the data for the map. Most states require all their public schools to open in the same week if not on the same day. Colleges and universities will vary, and some private schools will, as well.
Key cities to watch will be Milwaukee, McAllen TX, Chicago, New York City and Seattle. All had or are having significant numbers of cases of pandemic swine flu.
| STATE | CITY | DATE OPENS |
| Arizona | Phoenix | 08/03/09 |
| Hawaii | Hilo | 08/03/09 |
| Alabama | Birmingham | 08/07/09 |
| Georgia | Atlanta | 08/10/09 |
| Tennessee | Memphis | 08/10/09 |
| Louisiana | New Orleans | 08/11/09 |
| Indiana | Indianapolis | 08/12/09 |
| Kentucky | Lexington | 08/12/09 |
| Mississippi | Jackson | 08/12/09 |
| Alaska | Fairbanks | 08/17/09 |
| Kansas | Kansas City | 08/17/09 |
| South Dakota | Sioux Falls | 08/17/09 |
| South Carolina | Charleston | 08/18/09 |
| Arkansas | Little Rock | 08/19/09 |
| Colorado | Denver | 08/19/09 |
| Nebraska | Lincoln | 08/19/09 |
| Missouri | St. Louis | 08/20/09 |
| New Mexico | Albuquerque | 08/20/09 |
| Oklahoma | Tulsa | 08/20/09 |
| Florida | Miami | 08/24/09 |
| Nevada | Las Vegas | 08/24/09 |
| Texas | McAllen | 08/24/09 |
| Washington | DC | 08/24/09 |
| Delaware | Dover | 08/25/09 |
| North Carolina | Raleigh | 08/25/09 |
| Utah | Salt Lake City | 08/25/09 |
| Montana | Billings | 08/26/09 |
| North Dakota | Fargo | 08/26/09 |
| Wyoming | Cheyenne | 08/26/09 |
| Iowa | Des Moines | 08/27/09 |
| Ohio | Cleveland | 08/27/09 |
| West Virginia | Wheeling | 08/28/09 |
| Idaho | Boise | 08/31/09 |
| Maryland | Baltimore | 08/31/09 |
| Connecticut | Groton | 09/01/09 |
| Maine | Bangor | 09/01/09 |
| Minnesota | Minneapolis | 09/01/09 |
| New Hampshire | Manchester | 09/01/09 |
| Wisconsin | Milwaukee | 09/01/09 |
| Michigan | Detroit | 09/02/09 |
| Rhode Island | Providence | 09/02/09 |
| Vermont | Burlington | 09/02/09 |
| New Jersey | Newark | 09/03/09 |
| Washington | Seattle | 09/03/09 |
| Illinois | Chicago | 09/08/09 |
| Oregon | Portland | 09/08/09 |
| Pennsylvania | Philadelphia | 09/08/09 |
| Virginia | Richmond | 09/08/09 |
| California | Los Angeles | 09/09/09 |
| New York | NYC | 09/09/09 |
| Massachusetts | Boston | 09/10/09 |
Table of contents for Pandemic Flu United States 2009
- Pandemic Flu in the United States June 12 2009
- Pandemic Flu in the United States June 15 2009
- Pandemic Swine Flu in the United States June 17 2009
- Pandemic Swine Flu – H1n1 in the United States June 22 2009
- Pandemic Swine Flu – H1n1 in the United States June 24 2009
- Pandemic Swine Flu – H1N1 in the U.S. Military
- Pandemic Swine Flu – H1n1 in the United States June 25 2009
- Pandemic Swine Flu – H1N1 in the United States June 29 2009
- Pandemic Swine Flu – H1N1 in the United States July 1 2009
- Coast Guard Is Prepared for Pandemic Flu
- Pandemic Swine Flu – H1N1 in the United States July 6 2009
- Pandemic Swine Flu – H1N1 in the United States July 10 2009
- Pandemic Swine Flu – H1N1 in the United States July 14 2009
- Pandemic Swine Flu – H1N1 in the United States July 16 2009
- Pandemic Swine Flu – H1N1 in the United States July 21 2009
- Pandemic Swine Flu – H1N1 Discussion for July 25 2009
- The Coming Pandemic Wave
- U.S. Military Handles Pandemic Flu
- The Future of Pandemic Flu in American Public Schools
- NORAD Personnel Have Pandemic Flu
- Military cases of pandemic flu continue
- Pandemic flu planning in states where school is in session
- U.S. schools start to see pandemic flu
- Swine Flu to cost schools billions
- More Pandemic Swine Flu in schools as they open for fall
- Mississippi States adresses Swine Flu on campus
- Pandemic swine flu beginning to surge in U.S.
- Swine flu update – October 6 2009
- Where is Swine Flu spreading in New York State?
- Why is it taking so long to get the flu vaccine?
- CBS Exclusive Report on H1N1 uses fake numbers?
- My television interview
- Swine Flu in the United States for November 7 2009