<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tea Party Turnout Nationwide</title>
	<atom:link href="http://northshorejournal.org/tea-party-turnout-nationwide/feed" rel="self" type="application/rss+xml" />
	<link>http://northshorejournal.org/tea-party-turnout-nationwide</link>
	<description>An on-line magazine supporting the Ninth Amendment</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:26:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Conservatista! » So how many actually attended the Tea Parties?</title>
		<link>http://northshorejournal.org/tea-party-turnout-nationwide/comment-page-1#comment-17704</link>
		<dc:creator>Conservatista! » So how many actually attended the Tea Parties?</dc:creator>
		<pubDate>Sat, 02 May 2009 17:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=11384#comment-17704</guid>
		<description>[...] North Shore Journal has a roundup of some of the more credible estimates. On the high end, over 456K are estimated to have come out. On the low end, about 262K. If we put it somewhere in between those two figures, PJTV and NRO&#8217;s figures may prove to be the most accurate. [...]</description>
		<content:encoded><![CDATA[<p>[...] North Shore Journal has a roundup of some of the more credible estimates. On the high end, over 456K are estimated to have come out. On the low end, about 262K. If we put it somewhere in between those two figures, PJTV and NRO&#8217;s figures may prove to be the most accurate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M M</title>
		<link>http://northshorejournal.org/tea-party-turnout-nationwide/comment-page-1#comment-17608</link>
		<dc:creator>M M</dc:creator>
		<pubDate>Wed, 22 Apr 2009 22:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=11384#comment-17608</guid>
		<description>The ones I know of in MO are not reported on that list. I know of 5 in within a 100 mile area in Arizona that are not listed...with attendance of  6,000+ total. Your numbers are low. There is one photograph, not even the entire crowd in Jefferson MO, that shows more than the 500 listed on that report.
I estimated 1,500,000 but ramussen reports 25% of the entire adult population personally knows a person who attended..That could mean 2,500,000 easily.
There is a photo of the crowd that turned out for Obama Earth Day in Iowa City estimated to be 10,000 and it is miniscule compared to  the size of the crowd pictures that were posted for Des Moines Tea Party. There were many many parties with crowds of 1,000 plus..Yakima WA 1,000, Yuma AZ 1500 and the list goes on and on and on... Prescott Valley AZ 3,500.</description>
		<content:encoded><![CDATA[<p>The ones I know of in MO are not reported on that list. I know of 5 in within a 100 mile area in Arizona that are not listed&#8230;with attendance of  6,000+ total. Your numbers are low. There is one photograph, not even the entire crowd in Jefferson MO, that shows more than the 500 listed on that report.<br />
I estimated 1,500,000 but ramussen reports 25% of the entire adult population personally knows a person who attended..That could mean 2,500,000 easily.<br />
There is a photo of the crowd that turned out for Obama Earth Day in Iowa City estimated to be 10,000 and it is miniscule compared to  the size of the crowd pictures that were posted for Des Moines Tea Party. There were many many parties with crowds of 1,000 plus..Yakima WA 1,000, Yuma AZ 1500 and the list goes on and on and on&#8230; Prescott Valley AZ 3,500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://northshorejournal.org/tea-party-turnout-nationwide/comment-page-1#comment-17594</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Sun, 19 Apr 2009 16:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=11384#comment-17594</guid>
		<description>Illinois had far more that 6. Very low on the number.</description>
		<content:encoded><![CDATA[<p>Illinois had far more that 6. Very low on the number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://northshorejournal.org/tea-party-turnout-nationwide/comment-page-1#comment-17593</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 19 Apr 2009 08:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=11384#comment-17593</guid>
		<description>I have to agree with many of the other responses about the great underrepresentation of Tea Party turnout.  In Indiana, the state organizers had 16 confirmed parties.  That mean 16 parties actually worked with and communicated to just one organizer.  I&#039;m sure there were other parties that were independent of this one organizer.  I think the Indiana turnout was probably over 25,000, not the 10,000 you have listed.</description>
		<content:encoded><![CDATA[<p>I have to agree with many of the other responses about the great underrepresentation of Tea Party turnout.  In Indiana, the state organizers had 16 confirmed parties.  That mean 16 parties actually worked with and communicated to just one organizer.  I&#8217;m sure there were other parties that were independent of this one organizer.  I think the Indiana turnout was probably over 25,000, not the 10,000 you have listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://northshorejournal.org/tea-party-turnout-nationwide/comment-page-1#comment-17585</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=11384#comment-17585</guid>
		<description>After doing the calculations myself, by adding up the police attendance statements at the more than 750 tea parties nationwide the total comes out to 2, 700, 000 attendees minimum nationwide.</description>
		<content:encoded><![CDATA[<p>After doing the calculations myself, by adding up the police attendance statements at the more than 750 tea parties nationwide the total comes out to 2, 700, 000 attendees minimum nationwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://northshorejournal.org/tea-party-turnout-nationwide/comment-page-1#comment-17583</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sat, 18 Apr 2009 15:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=11384#comment-17583</guid>
		<description>You show 3 for Louisiana.  I know for a fact there were 5 within a 45 mile radius of my city.  There were over 500 in a town of just over 15,000.  And my city was the smallest of the 5 mentioned above.  I have heard there may have been as few as 12 and as many as 20 in Louisiana.  The numbers would be somewhere between 12000-18000 for the total count.</description>
		<content:encoded><![CDATA[<p>You show 3 for Louisiana.  I know for a fact there were 5 within a 45 mile radius of my city.  There were over 500 in a town of just over 15,000.  And my city was the smallest of the 5 mentioned above.  I have heard there may have been as few as 12 and as many as 20 in Louisiana.  The numbers would be somewhere between 12000-18000 for the total count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen in Maine</title>
		<link>http://northshorejournal.org/tea-party-turnout-nationwide/comment-page-1#comment-17582</link>
		<dc:creator>Karen in Maine</dc:creator>
		<pubDate>Sat, 18 Apr 2009 12:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=11384#comment-17582</guid>
		<description>Count for Maine is way low.  Bangor Daily News had party in Bangor at 300, and there were two others in Portland and Augusta that had wide publicity, plus several in more rural areas that weren&#039;t as well-publicized.</description>
		<content:encoded><![CDATA[<p>Count for Maine is way low.  Bangor Daily News had party in Bangor at 300, and there were two others in Portland and Augusta that had wide publicity, plus several in more rural areas that weren&#8217;t as well-publicized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tea party at the landing today - Jacksonville - Florida (FL) - Page 4 - City-Data Forum</title>
		<link>http://northshorejournal.org/tea-party-turnout-nationwide/comment-page-1#comment-17579</link>
		<dc:creator>Tea party at the landing today - Jacksonville - Florida (FL) - Page 4 - City-Data Forum</dc:creator>
		<pubDate>Sat, 18 Apr 2009 03:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=11384#comment-17579</guid>
		<description>[...] Posted by cricketfan     Here is one such guesstimate (and they are many)...  Tea Party Turnout Nationwide &#124; America&#039;s North Shore Journal     And in that link, the estimate for the Florida turnout is 10,900, which would seem believable [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by cricketfan     Here is one such guesstimate (and they are many)&#8230;  Tea Party Turnout Nationwide | America&#8217;s North Shore Journal     And in that link, the estimate for the Florida turnout is 10,900, which would seem believable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika</title>
		<link>http://northshorejournal.org/tea-party-turnout-nationwide/comment-page-1#comment-17578</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Sat, 18 Apr 2009 02:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=11384#comment-17578</guid>
		<description>I believe the count for MI is low.  There were 5000 in Lansing and 1000 in Troy that I know of and there were many more teaparties held throught the state.</description>
		<content:encoded><![CDATA[<p>I believe the count for MI is low.  There were 5000 in Lansing and 1000 in Troy that I know of and there were many more teaparties held throught the state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Alto</title>
		<link>http://northshorejournal.org/tea-party-turnout-nationwide/comment-page-1#comment-17576</link>
		<dc:creator>Melanie Alto</dc:creator>
		<pubDate>Fri, 17 Apr 2009 19:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=11384#comment-17576</guid>
		<description>The number of tea parties in WA state is also low, the WA link at www.taxdayteaparty.com lists 30 parties held throughout the state. I only attended the party in Richland, WA so I can&#039;t vouch for any attendence numbers at the other state parties, but the Richland party confirmed 1500 were in attendence at one time, with people coming and going throughout the 3 hour tea party they estimate a total of 2000-2500 in attendence, but are leaving the official count at 1500 so they don&#039;t over-estimate.</description>
		<content:encoded><![CDATA[<p>The number of tea parties in WA state is also low, the WA link at <a href="http://www.taxdayteaparty.com" rel="nofollow">http://www.taxdayteaparty.com</a> lists 30 parties held throughout the state. I only attended the party in Richland, WA so I can&#8217;t vouch for any attendence numbers at the other state parties, but the Richland party confirmed 1500 were in attendence at one time, with people coming and going throughout the 3 hour tea party they estimate a total of 2000-2500 in attendence, but are leaving the official count at 1500 so they don&#8217;t over-estimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Party Like It&#8217;s 1773! &#171; Bejohngalt&#8217;s Blog</title>
		<link>http://northshorejournal.org/tea-party-turnout-nationwide/comment-page-1#comment-17575</link>
		<dc:creator>Party Like It&#8217;s 1773! &#171; Bejohngalt&#8217;s Blog</dc:creator>
		<pubDate>Fri, 17 Apr 2009 17:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=11384#comment-17575</guid>
		<description>[...] NUMBERS UPDATE: 551,919! (PJTV) [...]</description>
		<content:encoded><![CDATA[<p>[...] NUMBERS UPDATE: 551,919! (PJTV) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Mertz</title>
		<link>http://northshorejournal.org/tea-party-turnout-nationwide/comment-page-1#comment-17574</link>
		<dc:creator>Ellen Mertz</dc:creator>
		<pubDate>Fri, 17 Apr 2009 17:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=11384#comment-17574</guid>
		<description>The Tea Party in Paducah, Kentucky, drew 1500-1700 people.  Attendees were a mix of Republican, Democrat, Independent and Libertarian.  Crowd was upset about taxes, yes, but more than that, they were upset about the underlying philosophy of collectivism that drives this whole mess we are seeing today.</description>
		<content:encoded><![CDATA[<p>The Tea Party in Paducah, Kentucky, drew 1500-1700 people.  Attendees were a mix of Republican, Democrat, Independent and Libertarian.  Crowd was upset about taxes, yes, but more than that, they were upset about the underlying philosophy of collectivism that drives this whole mess we are seeing today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LS</title>
		<link>http://northshorejournal.org/tea-party-turnout-nationwide/comment-page-1#comment-17572</link>
		<dc:creator>LS</dc:creator>
		<pubDate>Fri, 17 Apr 2009 17:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=11384#comment-17572</guid>
		<description>The tea party in Athens, GA seemed to have about 100 people (personal estimate).

The one out in Oconee County seemed to be even bigger:

http://www.theoconeeleader.com/index.php?option=com_content&amp;task=view&amp;id=725</description>
		<content:encoded><![CDATA[<p>The tea party in Athens, GA seemed to have about 100 people (personal estimate).</p>
<p>The one out in Oconee County seemed to be even bigger:</p>
<p><a href="http://www.theoconeeleader.com/index.php?option=com_content&amp;task=view&amp;id=725" rel="nofollow">http://www.theoconeeleader.com/index.php?option=com_content&amp;task=view&amp;id=725</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tea Parties: epic fail? &#171; Casualprofundity&#8217;s Blog</title>
		<link>http://northshorejournal.org/tea-party-turnout-nationwide/comment-page-1#comment-17571</link>
		<dc:creator>Tea Parties: epic fail? &#171; Casualprofundity&#8217;s Blog</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=11384#comment-17571</guid>
		<description>[...] http://northshorejournal.org/tea-party-turnout-nationwide [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://northshorejournal.org/tea-party-turnout-nationwide" rel="nofollow">http://northshorejournal.org/tea-party-turnout-nationwide</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tea party at the landing today - Jacksonville - Florida (FL) - Page 3 - City-Data Forum</title>
		<link>http://northshorejournal.org/tea-party-turnout-nationwide/comment-page-1#comment-17570</link>
		<dc:creator>Tea party at the landing today - Jacksonville - Florida (FL) - Page 3 - City-Data Forum</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=11384#comment-17570</guid>
		<description>[...] there were millions, well that may be a stretch, unless someone can come up with other sources.  Tea Party Turnout Nationwide &#124; America&#039;s North Shore Journal    [+] Rate this post [...]</description>
		<content:encoded><![CDATA[<p>[...] there were millions, well that may be a stretch, unless someone can come up with other sources.  Tea Party Turnout Nationwide | America&#8217;s North Shore Journal    [+] Rate this post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
