This is 2009 information.
- 538 reports 306 sites and 262,025 attending
- Pajamas Media reports 617,568 attending
- Jim Geraghty at NRO reports 341,477 attending
UPDATES marked *** and notes on them will follow the table.
The massive number of Tea Party protests held on Tax Day are over. While the counts are unofficial, there are some numbers available.
The city counts for the nationwide Tea Party protests yesterday can be found at Freedom Press. I have used their numbers as of 5:30 yesterday.
Please feel free to check my addition, and totals. I tried to see what Pajamas TV had but their site is blank at this moment. It appears as if this list is short about 250 protests.
| STATE | PARTIES | ATTENDANCE |
| Alabama | 5 | 11,800 |
| Alaska | 2 | 1,500 |
| Arizona *** | 7 | 17,300 |
| Arkansas *** | 5 | 11,500 |
| California | 16 | 40,400 |
| Colorado | 8 | 14,670 |
| Connecticut | 4 | 7,150 |
| Delaware | 1 | 500 |
| Florida | 8 | 10,900 |
| Georgia *** | 14 | 26,300 |
| Hawaii | 1 | 500 |
| Idaho | 3 | 5,800 |
| Illinois | 6 | 8,300 |
| Indiana | 4 | 10,750 |
| Iowa *** | 4 | 4,500 |
| Kansas *** | 12 | 18,390 |
| STATE | PARTIES | ATTENDANCE |
| Kentucky | 3 | 4,250 |
| Louisiana | 3 | 7,400 |
| Maine | 1 | 300 |
| Maryland | 3 | 2,600 |
| Massachusetts | 2 | 3,300 |
| Michigan | 6 | 6,450 |
| Minnesota | 3 | 10,900 |
| Mississippi | 3 | 2,850 |
| Missouri *** | 6 | 17,200 |
| Montana | 4 | 1,060 |
| Nebraska | 2 | 2,700 |
| Nevada | 3 | 7,075 |
| New Hampshire | 4 | 3,900 |
| New Jersey *** | 11 | 4,710 |
| New Mexico | 2 | 3,500 |
| New York *** | 29 | 27,205 |
| STATE | PARTIES | ATTENDANCE |
| North Carolina | 11 | 9,850 |
| North Dakota | 0 | 0 |
| Ohio | 8 | 20,730 |
| Oklahoma | 7 | 8,710 |
| Oregon | 3 | 3,780 |
| Pennsylvania | 7 | 3,850 |
| Rhode Island *** | 2 | 4,000 |
| South Carolina | 1 | 6,000 |
| South Dakota *** | 2 | 1,600 |
| Tennessee | 4 | 15,500 |
| Texas | 18 | 64,100 |
| Utah | 2 | 2,200 |
| Vermont | 1 | 900 |
| Virginia | 5 | 6,800 |
| Washington State | 9 | 18,200 |
| West Virginia | 3 | 1,174 |
| STATE | PARTIES | ATTENDANCE |
| Wisconsin | 5 | 9,600 |
| Wyoming *** | 7 | 2,136 |
| District of Columbia | 1 | 1,000 |
| TOTAL U.S. | 278 | 475,820 |
NOTES:
Arizona updated by e-mail report.
Arkansas updated from comments.
Georgia updated from comments.
Iowa updated from comments.
Kansas and Missouri updated and corrected from comments.
New Jersey updated from comments.
New York updated by e-mail report.
Rhode Island updated from comments.
South Dakota updated from comments.
Wyoming updated by e-mail report.
Table of contents for American Tea Party
- Time for a Tea Party
- Tea Party Video
- Tea Party News and Views
- Acorns and Oaks — Seeds of Change
- Tea Party and Today
- Philadelphia Tea Party
- Upcoming Tea Parties
- My Last Dollar
- Rochester Tea Party a Success
- Tea Parties and Freedom
- Andrew Sullivan and the The Tea Tantrum Movement
- Rochester's Tea Party on Tax Day
- Tea Party Turnout Nationwide
- Why Hold a Tea Party Protest?
- More Rochester Tea Party Pics
- Tea Party Set to Music
- Looking for a July 4 Teaparty?
- Rochester NY's 2010 Tea Party





