<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America&#039;s North Shore Journal &#187; Indonesia</title>
	<atom:link href="http://northshorejournal.org/tag/indonesia/feed" rel="self" type="application/rss+xml" />
	<link>http://northshorejournal.org</link>
	<description>An on-line magazine supporting the Ninth Amendment</description>
	<lastBuildDate>Fri, 25 May 2012 21:57:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Indonesia Opens Tsunami Museum</title>
		<link>http://northshorejournal.org/indonesia-opens-tsunami-museum</link>
		<comments>http://northshorejournal.org/indonesia-opens-tsunami-museum#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:10:41 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Stingy List]]></category>
		<category><![CDATA[Tsunami relief]]></category>
		<category><![CDATA[Aceh province]]></category>
		<category><![CDATA[Christmas tsunami]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[South Asian tsunami]]></category>
		<category><![CDATA[tsunami museum]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=10576</guid>
		<description><![CDATA[More than 700 families are still living in barracks in Aceh, which was home to two-thirds of the victims, and some were disappointed to see millions of dollars being spent on a monument.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/indonesia-opens-tsunami-museum' addthis:title='Indonesia Opens Tsunami Museum ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>Indonesia has opened a $5.6 million museum to commemorate the 230,000 people who died in the 2004 Asian tsunami.</p>
<p>The four-level building in hardest-hit Aceh province exhibits photographs of victims, stories of survivors and an electronic simulation of the massive undersea earthquake that triggered the 30-foot-high waves.</p>
<p>It also describes the tremendous outpouring of support from governments, companies and individuals in the aftermath of the Dec. 26, 2004 disaster, which caused death and destruction in a dozen nations.</p>
<p>More than $13 billion was pledged to house and feed survivors and to rebuild devastated coasts.</p></blockquote>
<p><a href="http://www.foxnews.com/story/0,2933,504060,00.html" target="_blank">Fox News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/indonesia-opens-tsunami-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Indonesia Earthquake</title>
		<link>http://northshorejournal.org/new-indonesia-earthquake</link>
		<comments>http://northshorejournal.org/new-indonesia-earthquake#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:32:41 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[MINAHASA]]></category>
		<category><![CDATA[SULAWESI]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=9197</guid>
		<description><![CDATA[7.5 quake in Indonesia, possibility of a tsunami]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/new-indonesia-earthquake' addthis:title='New Indonesia Earthquake ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://search.twitter.com/search?q=Indonesia" target="_blank">Twitter feed for quake</a></p>
<p>Twitter beat news media by nearly an hour with report. First twit was from Indonesia, in fact.</p>
<p><strong>Update:</strong><br />
Tsunami warning cancelled.</p>
<p>Indonesia Quake is opposite side of nation from 2004 quake. Celebes Sea. Danger to Borneo, Philippines, N coast of Indonesian islands</p>
<p>Indonesia quake: Remote locale, 3 am local time now, maybe be hours before we get news from area</p>
<p>Indonesia quake: Quake happened off N coast of Sulawesi, in Celebes Sea. Sea is basin surrounded by Sulawesi, Borneo and Philippines. Celebes Sea tsunami risk limited to those three areas.</p>
<p><a href="http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2008zlbn.php" target="_blank">USGS</a></p>
<blockquote><p>Magnitude	7.5<br />
Date-Time	</p>
<p>    * Sunday, November 16, 2008 at 17:02:31 UTC<br />
    * Monday, November 17, 2008 at 01:02:31 AM at epicenter </p>
<p>Location	1.275Â°N, 122.103Â°E<br />
Depth	21 km (13.0 miles) (poorly constrained)<br />
Region	MINAHASA, SULAWESI, INDONESIA<br />
Distances	135 km (85 miles) NW of Gorontalo, Sulawesi, Indonesia<br />
305 km (190 miles) W of Manado, Sulawesi, Indonesia<br />
1485 km (920 miles) S of MANILA, Philippines<br />
1890 km (1170 miles) ENE of JAKARTA, Java, Indonesia<br />
Location Uncertainty	horizontal +/- 7.8 km (4.8 miles); depth +/- 23.8 km (14.8 miles)<br />
Parameters	NST=114, Nph=114, Dmin=743 km, Rmss=1.24 sec, Gp= 65Â°,<br />
M-type=regional moment magnitude (Mw), Version=6</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/new-indonesia-earthquake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: northshorejournal.org @ 2012-05-25 18:46:20 -->
