Pandemic Swine Flu Worldwide June 18 2009
Thursday, June 18th, 2009The World Health Organization reports that as of June 17 there are 39,520 cases reported of pandemic swine flu or pandemic novel H1N1. 167 deaths due to the pandemic are reported. Of course, the country with the greatest number of cases, the U.S, only reports on Friday so the total is very understated. We are reporting 20,630 cases in the United States as of June 17.
Latin American nations marked with this color.
Here is a list of every nation reporting over 100 cases of pandemic swine flu.
| COUNTRY | CASES |
| United States of America | 17,855 |
| Mexico | 6,241 |
| Canada | 4,049 |
| Chile | 2,335 |
| Australia | 2,112 |
| United Kingdom | 1,461 |
| Argentina | 733 |
| Japan | 666 |
| Spain | 499 |
| China | 382 |
| Thailand | 310 |
| Panama | 272 |
| Germany | 195 |
| Philippines | 193 |
| Israel | 152 |
| Costa Rica | 149 |
| Guatemala | 128 |
| New Zealand | 127 |
| El Salvador | 125 |
| France | 118 |
| Nicaragua | 118 |
| Peru | 112 |

