America's North Shore Journal » Influenza, Medicine, Pandemic, Swine Flu » Swine Flu or Novel H1N1 Cases in Select Cities June 11 2009

Star of Hope is a nondenominational Christian organization that equips children across the world with knowledge, physical well-being, spiritual growth and social skills through educational programs and local and international partnerships. Please donate!
Swine Flu or Novel H1N1 Cases in Select Cities June 11 2009
Here are some select cities and metro areas and the numbers of swine flu or novel H1N1 cases reported for them on their respective state sites. Chicago and Cook County, Illinois, stands out as does Hildalgo County, Texas, the county along the Rio Grande just upstream from Brownsville.
| CITY | STATE | NOTES | 05/18/09 | 05/30/09 | 06/11/09 |
| Huntsville | AL | Madison | 30 | 35 | |
| Montgomery | AL | Montgomery | 7 | 8 | |
| Phoeniz | AZ | Maricopa | 179 | 283 | 322 |
| Tucson | AZ | Pima | 76 | 127 | 135 |
| Los Angeles | CA | Los Angeles | 61 | 116 | 104 |
| San Bernardino | CA | San Bernardino | 70 | 94 | 108 |
| San Diego | CA | San Diego | 110 | 152 | 211 |
| Fairfield Cty | CT | Fairfield (NYS burb) | 40 | 144 | 359 |
| Boise | ID | Ada | 6 | 8 | 9 |
| Chicago | IL | Chicago + Cook | 513 | 777 | 1455 |
| Gary | IN | Lake | 22 | 41 | 54 |
| Indianapolis | IN | Marion | 46 | 79 | 89 |
| Fort Riley | KA | Riley | 7 | 23 | 23 |
| Geary Cty | KA | Geary – next to Riley | 25 | ||
| Kansas City | KA | Wyandotte + Johnson | 22 | 24 | 26 |
| Louisville | KY | Jefferson | 4 | 26 | 53 |
| Lafayette | LA | Lafayette | 59 | 60 | |
| New Orleans | LA | Jefferson + Orleans | 36 | 1 | 3 |
| Boston | MA | Suffolk | 18 | 178 | 444 |
| Cambridge | MA | Middlesex | 100 | 217 | 336 |
| Grand Rapids | MI | Kent | 48 | 52 | 51 |
| Pontiac | MI | Oakland | 54 | 128 | |
| Minneapolis / St. Paul | MN | metro region | 29 | 38 | 123 |
| Kansas City | MO | 8 | 8 | ||
| St. Louis | MO | St. Louis | 5 | 11 | 13 |
| Gulfport | MS | Harrison | 3 | 10 | 18 |
| Pascagoula | MS | Jackson | 15 | ||
| Bismark | ND | Burleigh | 2 | 3 | 4 |
| Fargo | ND | Cass | 12 | ||
| Minot | ND | Ward | 3 | 8 | 11 |
| Albuquerque | NM | Bernalillo | 13 | 23 | |
| Las Vegas | NV | Clark | 21 | 29 | 34 |
| Reno | NV | Washoe | 5 | 63 | 99 |
| New York City | NY | various | 192 | 415 | 820 |
| NYC & neighbor ctys | NY | Nassau, Suffolk, Rockland + Westchester | 1009 | ||
| Columbus | OH | Franklin | 5 | 10 | 16 |
| Oklahoma City | OK | Oklahoma | 13 | 25 | 32 |
| Tulsa | OK | Tulsa | 20 | 23 | |
| Philadelphia | PA | Philadelphia | 15 | 34 | 150 |
| Reading | PA | Berks | 64 | 89 | |
| Brownsville | TX | Cameron | 61 | 208 | 261 |
| Dallas | TX | Dallas | 87 | 142 | 144 |
| El Paso | TX | El Paso | 157 | 217 | |
| Ft. Worth | TX | Tarrant | 94 | 119 | 123 |
| Hildalgo Cty | TX | Hildalgo | 169 | 406 | |
| San Antonio | TX | Bexar | 57 | 170 | 178 |
| Salt Lake City | UT | Salt Lake Vlly HD + Summitt HD | 86 | 201 | 540 |
| Seattle | WA | King + Snohomish | 367 | ||
| Madison | WI | Dane | 61 | ||
| Milwaukee | WI | Milwaukee | 508 |
Table of contents for Swine Flu 2009 Cases in Cities
- Swine Flu Case Counts in Select Cities May 29 2009
- Swine Flu or H1N1 in United States Urban Areas May 18 2009
- Swine Flu or H1N1 in Select Cities – June 3 2009
- Swine Flu or Novel H1N1 Cases in Select Cities June 11 2009
- Pandemic Swine Flu – Novel H1N1 Case Counts – Selected Cities 6-19-2009
- Pandemic Swine Flu – Novel H1N1 Cases – Selected Cities 6-27-09
Filed under: Influenza, Medicine, Pandemic, Swine Flu · Tags: flu pandemic in american cities, h1n1, h1n1 in american cities, h1n1 in the united states, Swine Flu, swine flu in american cities, swine flu in the united states









Pretty good post. I just came by your site and wanted to say
that I’ve really liked reading your posts. Any way
I’ll be subscribing to your feed and I hope you write again soon!
Is the weekly report cumulative or does it just express the new cases of swine flue
The reports are cumulative.