Swine Flu or H1N1 in Select Cities – June 3 2009
Here is a selection of cities and counties reporting cases of novel H1N1 or swine flu. The blanks indicate an addition, or in a few cases, the lack of new data. Some states are electing to not publicly report their cases, or to only report hospitalizations for the illness.
| CITY | STATE | NOTES | 05/18/09 | 05/22/08 | 05/30/09 | 06/03/09 |
| Huntsville | AL | Madison | 30 | 35 | 35 | 35 |
| Montgomery | AL | Montgomery | 7 | 8 | 8 | 8 |
| Phoeniz | AZ | Maricopa | 179 | 261 | 283 | 289 |
| Tucson | AZ | Pima | 76 | 113 | 127 | 130 |
| Los Angeles | CA | Los Angeles | 61 | 87 | 116 | 116 |
| San Bernardino | CA | San Bernardino | 70 | 82 | 94 | 94 |
| San Diego | CA | San Diego | 110 | 127 | 152 | 152 |
| Fairfield Cty | CT | Fairfield (NYS burb) | 40 | 78 | 144 | 235 |
| Boise | ID | Ada | 6 | 7 | 8 | 8 |
| Chicago | IL | Chicago + Cook | 513 | 668 | 777 | 890 |
| Gary | IN | Lake | 22 | 33 | 41 | 44 |
| Indianapolis | IN | Marion | 46 | 54 | 79 | 84 |
| Fort Riley | KA | Riley | 7 | 21 | 23 | 23 |
| Geary Cty | KA | Geary – next to Riley | 25 | |||
| Kansas City | KA | Wyandotte + Johnson | 22 | 23 | 24 | 25 |
| Louisville | KY | Jefferson | 4 | 13 | 26 | 47 |
| Lafayette | LA | Lafayette | 41 | 59 | 60 | |
| New Orleans | LA | Jefferson + Orleans | 36 | 1 | 1 | 3 |
| Boston | MA | Suffolk | 18 | 61 | 178 | 278 |
| Cambridge | MA | Middlesex | 100 | 144 | 217 | 267 |
| Grand Rapids | MI | Kent | 48 | 50 | 52 | 51 |
| Pontiac | MI | Oakland | 26 | 54 | 68 | |
| Minneapolis / St. Paul | MN | metro region | 29 | 33 | 38 | 52 |
| Kansas City | MO | 3 | 8 | 8 | ||
| St. Louis | MO | St. Louis | 5 | 9 | 11 | 11 |
| Gulfport | MS | Harrison | 3 | 4 | 10 | 14 |
| Pascagoula | MS | Jackson | 12 | |||
| Bismark | ND | Burleigh | 2 | 3 | 3 | 4 |
| Minot | ND | Ward | 3 | 3 | 8 | 10 |
| Albuquerque | NM | Bernalillo | 13 | 19 | 23 | |
| Las Vegas | NV | Clark | 21 | 36 | 29 | 29 |
| Reno | NV | Washoe | 5 | 21 | 63 | 63 |
| New York City | NY | various | 192 | 240 | 415 | 553 |
| NYC & neighbor ctys | NY | Nassau, Suffolk, Rockland + Westchester | 695 | |||
| Columbus | OH | Franklin | 5 | 7 | 10 | 12 |
| Oklahoma City | OK | Oklahoma | 13 | 17 | 25 | 26 |
| Tulsa | OK | Tulsa | 15 | 20 | 20 | |
| Philadelphia | PA | Philadelphia | 15 | 16 | 34 | 57 |
| Reading | PA | Berks | 33 | 64 | 78 | |
| Brownsville | TX | Cameron | 61 | 192 | 208 | 222 |
| Dallas | TX | Dallas | 87 | 139 | 142 | 144 |
| El Paso | TX | El Paso | 144 | 157 | 180 | |
| Ft. Worth | TX | Tarrant | 94 | 110 | 119 | 123 |
| Hildalgo Cty | TX | Hildalgo | 189 | 169 | 266 | |
| San Antonio | TX | Bexar | 57 | 163 | 170 | 170 |
| Salt Lake City | UT | Salt Lake Vlly HD + Summitt HD | 86 | 108 | 201 | 290 |
| Seattle | WA | King + Snohomish | 367 | 499 | ||
| Madison | WI | Dane | 61 | 90 | ||
| Milwaukee | WI | Milwaukee | 508 | 706 |
Table of contents for Swine Flu 2009 Cases in Cities
- Swine Flu Case Counts in Select Cities May 29 2009
- Swine Flu or H1N1 in United States Urban Areas May 18 2009
- Swine Flu or H1N1 in Select Cities – June 3 2009
- Swine Flu or Novel H1N1 Cases in Select Cities June 11 2009
- Pandemic Swine Flu – Novel H1N1 Case Counts – Selected Cities 6-19-2009
- Pandemic Swine Flu – Novel H1N1 Cases – Selected Cities 6-27-09
This entry was posted on Wednesday, June 3rd, 2009 at 4:41 pm and is filed under Original writing, Analysis, Medicine, Influenza, Medicine, Original writing, Medicine, Pandemic, Original writing, Reporting, Medicine, Swine Flu. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.

