Swine Flu Case Counts in Select Cities May 29 2009
Here are some swine flu or novel H1N1 case counts for select United States cities or metro areas. Missing reports are due to the state health authorities no longer posting counts on their websites.
It is worrisome that both Washington state and Wisconsin have ceased public reporting. Seattle, Milwaukee and Madison have large outbreaks of swine flu and that data would be useful.
| CITY | STATE | NOTES | 05/18/09 | 05/22/08 | 05/30/09 |
| Huntsville | AL | Madison | 30 | 35 | 35 |
| Montgomery | AL | Montgomery | 7 | 8 | 8 |
| Phoeniz | AZ | Maricopa | 179 | 261 | 283 |
| Tucson | AZ | Pima | 76 | 113 | 127 |
| Los Angeles | CA | Los Angeles | 61 | 87 | 116 |
| San Bernardino | CA | San Bernardino | 70 | 82 | 94 |
| San Diego | CA | San Diego | 110 | 127 | 152 |
| Fairfield Cty | CT | Fairfield (NYS burb) | 40 | 78 | 144 |
| Boise | ID | Ada | 6 | 7 | 8 |
| Chicago | IL | Chicago + Cook | 513 | 668 | 777 |
| Gary | IN | Lake | 22 | 33 | 41 |
| Indianapolis | IN | Marion | 46 | 54 | 79 |
| Fort Riley | KA | Riley | 7 | 21 | 23 |
| Kansas City | KA | Wyandotte + Johnson | 22 | 23 | 24 |
| Louisville | KY | Jefferson | 4 | 13 | 26 |
| Lafayette | LA | Lafayette | 41 | 59 | |
| New Orleans | LA | Jefferson + Orleans | 36 | 1 | 1 |
| Boston | MA | Suffolk | 18 | 61 | 178 |
| Cambridge | MA | Middlesex | 100 | 144 | 217 |
| Grand Rapids | MI | Kent | 48 | 50 | 52 |
| Pontiac | MI | Oakland | 26 | 54 | |
| Minneapolis / St. Paul | MN | metro region | 29 | 33 | 38 |
| Kansas City | MO | 3 | 8 | ||
| St. Louis | MO | St. Louis | 5 | 9 | 11 |
| Gulfport | MS | Harrison | 3 | 4 | 10 |
| Bismark | ND | Burleigh | 2 | 3 | 3 |
| Minot | ND | Ward | 3 | 3 | 8 |
| Albuquerque | NM | Bernalillo | 13 | 19 | 23 |
| Las Vegas | NV | Clark | 21 | 36 | 29 |
| Reno | NV | Washoe | 5 | 21 | 63 |
| New York City | NY | various | 192 | 240 | 415 |
| Columbus | OH | Franklin | 5 | 7 | 10 |
| Oklahoma City | OK | Oklahoma | 13 | 17 | 25 |
| Tulsa | OK | Tulsa | 15 | 20 | |
| Philadelphia | PA | Philadelphia | 15 | 16 | 34 |
| Reading | PA | Berks | 33 | 64 | |
| Brownsville | TX | Cameron | 61 | 192 | 208 |
| Dallas | TX | Dallas | 87 | 139 | 142 |
| El Paso | TX | El Paso | 144 | 157 | |
| Ft. Worth | TX | Tarrant | 94 | 110 | 119 |
| Hildalgo Cty | TX | Hildalgo | 189 | 169 | |
| San Antonio | TX | Bexar | 57 | 163 | 170 |
| Salt Lake City | UT | Salt Lake Vlly HD + Summitt HD | 86 | 108 | 201 |
| Seattle | WA | King + Snohomish | 367 | 499 | |
| Madison | WI | Dane | 61 | 90 | |
| Milwaukee | WI | Milwaukee | 508 | 706 |
Table of contents for Swine Flu 2009 Cases in Cities
- Swine Flu Case Counts in Select Cities May 29 2009
- Swine Flu or H1N1 in United States Urban Areas May 18 2009
- Swine Flu or H1N1 in Select Cities – June 3 2009
- Swine Flu or Novel H1N1 Cases in Select Cities June 11 2009
- Pandemic Swine Flu – Novel H1N1 Case Counts – Selected Cities 6-19-2009
- Pandemic Swine Flu – Novel H1N1 Cases – Selected Cities 6-27-09





[...] Disease Control and Prevention.What’s more worrisome, some say, is that Wisconsin has also stopped publicly reporting the cases after large outbreaks in Milwaukee and [...]