<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Closing Times</title>
	<atom:link href="http://northshorejournal.org/poll-closing-times/feed" rel="self" type="application/rss+xml" />
	<link>http://northshorejournal.org/poll-closing-times</link>
	<description>An on-line magazine supporting the Ninth Amendment</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:57:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hot Air &#187; Blog Archive &#187; Election Day: All hands on deck</title>
		<link>http://northshorejournal.org/poll-closing-times/comment-page-1#comment-1421</link>
		<dc:creator>Hot Air &#187; Blog Archive &#187; Election Day: All hands on deck</dc:creator>
		<pubDate>Tue, 07 Nov 2006 13:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=3271#comment-1421</guid>
		<description>[...] Chuck Simmins has the full list of poll closing times. The first Senate bellwether is Virginia at 7, then a raft of others at 8. In the meantime, Bryan, Ian, and I will have no fewer than eight recorders whirring throughout the day and into the night. The point of this post is to ask you guys to please e-mail us at the tips address in the upper right-hand corner of this page if you see something &#8212; on television or online &#8212; that you think deserves a wider audience. We&#8217;ll be focusing on the cable news networks but we&#8217;re bound to miss stuff. If you&#8217;re watching tonight and you&#8217;re near a keyboard when something happens, we&#8217;d be very grateful if you gave us a holler. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chuck Simmins has the full list of poll closing times. The first Senate bellwether is Virginia at 7, then a raft of others at 8. In the meantime, Bryan, Ian, and I will have no fewer than eight recorders whirring throughout the day and into the night. The point of this post is to ask you guys to please e-mail us at the tips address in the upper right-hand corner of this page if you see something &#8212; on television or online &#8212; that you think deserves a wider audience. We&#8217;ll be focusing on the cable news networks but we&#8217;re bound to miss stuff. If you&#8217;re watching tonight and you&#8217;re near a keyboard when something happens, we&#8217;d be very grateful if you gave us a holler. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wizbang Politics</title>
		<link>http://northshorejournal.org/poll-closing-times/comment-page-1#comment-1415</link>
		<dc:creator>Wizbang Politics</dc:creator>
		<pubDate>Mon, 06 Nov 2006 22:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/?p=3271#comment-1415</guid>
		<description>&lt;strong&gt;Pre-Election Roundup&lt;/strong&gt;

Bruce at GayPatriot has an &quot;on the ground&quot; report from the Charlotte/Mecklenburg Co. NC area. Chuck Simmins at America&#039;s North Shore Journal has a really cool chart showing the times the polls in the different races close tomorrow. Will &quot;Generation...</description>
		<content:encoded><![CDATA[<p><strong>Pre-Election Roundup</strong></p>
<p>Bruce at GayPatriot has an &#8220;on the ground&#8221; report from the Charlotte/Mecklenburg Co. NC area. Chuck Simmins at America&#8217;s North Shore Journal has a really cool chart showing the times the polls in the different races close tomorrow. Will &#8220;Generation&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: northshorejournal.org @ 2012-02-10 01:30:11 -->
