America's North Shore Journal » Analysis, Influenza, Medicine, Original writing, Pandemic, Swine Flu » Pandemic Swine Flu – Novel H1N1 Cases – Selected Cities 6-27-09
Pandemic Swine Flu – Novel H1N1 Cases – Selected Cities 6-27-09
Here are case counts for the pandemic swine flu, or pandemic novel H1N1 from the top five cities in the United States.
- Milwaukee: 3,085 cases
- Chicago and Cook county: 2,203 cases
- New York City with Nassau, Suffolk, Rockland and Westchester counties: 1,449 cases
- New York City alone: 1,149 cases
- Hildalgo County, Texas: 600 cases
Here is the latest pandemic flu case count for selected cities and metro areas. Those cities in gray have ceased posting their counts, or are no longer counting.
| CITY | STATE | NOTES | 05/18/09 | 06/03/09 | 06/19/09 | 06/28/09 |
| Gadsden | AL | Etowah | 22 | |||
| Huntsville | AL | Madison | 30 | 35 | 43 | 47 |
| Montgomery | AL | Montgomery | 7 | 8 | 20 | 34 |
| Phoeniz | AZ | Maricopa | 179 | 289 | 354 | 399 |
| Tucson | AZ | Pima | 76 | 130 | 140 | 149 |
| San Francisco-Oakland | CA | Contra Costa | 203 | |||
| Los Angeles | CA | Los Angeles | 61 | 116 | 111 | 114 |
| San Bernardino | CA | San Bernardino | 70 | 94 | 124 | 128 |
| San Diego | CA | San Diego | 110 | 152 | 222 | 238 |
| San Jose | CA | Santa Clara | 116 | |||
| Denver | CO | Denver + Arapaho | 25 | 51 | ||
| Fairfield Cty | CT | Fairfield (NYS burb) | 40 | 235 | 390 | 413 |
| New Haven | CT | New Haven | 264 | |||
| Fort Lauderdale | FL | Broward | 15 | |||
| Miami | FL | Dade | 12 | |||
| Boise | ID | Ada | 6 | 8 | 18 | 29 |
| Chicago | IL | Chicago + Cook | 513 | 890 | 1,927 | 2,203 |
| Gary | IN | Lake | 22 | 44 | 80 | 97 |
| Indianapolis | IN | Marion | 46 | 84 | 99 | 105 |
| Fort Riley | KA | Riley | 7 | 23 | 24 | 24 |
| Geary Cty | KA | Geary – next to Riley | 25 | 25 | 25 | |
| Kansas City | KA | Wyandotte + Johnson | 22 | 25 | 27 | 27 |
| Louisville | KY | Jefferson | 4 | 47 | 56 | 58 |
| Baton Rouge | LA | East Baton Rouge | 24 | |||
| Lafayette | LA | Lafayette | 60 | 61 | 61 | |
| New Orleans | LA | Jefferson + Orleans | 36 | 3 | 4 | 4 |
| Boston | MA | Suffolk | 18 | 278 | ||
| Cambridge | MA | Middlesex | 100 | 267 | ||
| Grand Rapids | MI | Kent | 48 | 51 | 52 | 52 |
| Ann Arbor | MI | Washtenaw | 15 | 32 | 32 | 46 |
| Pontiac | MI | Oakland | 68 | 306 | 306 | |
| Minneapolis / St. Paul | MN | metro region | 29 | 52 | 345 | 457 |
| Kansas City | MO | 8 | 9 | 10 | ||
| St. Louis | MO | St. Louis | 5 | 11 | 16 | 17 |
| Gulfport | MS | Harrison | 3 | 14 | 13 | 24 |
| Pascagoula | MS | Jackson | 12 | 16 | 20 | |
| Bismark | ND | Burleigh | 2 | 4 | 6 | 7 |
| Fargo | ND | Cass | 17 | 17 | ||
| Minot | ND | Ward | 3 | 10 | 11 | 11 |
| Albuquerque | NM | Bernalillo | 13 | |||
| Las Vegas | NV | Clark | 21 | 29 | 66 | 76 |
| Reno | NV | Washoe | 5 | 63 | 126 | 134 |
| New York City | NY | various | 192 | 553 | 1,032 | 1,149 |
| NYC & neighbor ctys | NY | Nassau, Suffolk, Rockland + Westchester | 695 | 1,283 | 1,449 | |
| Cleveland | OH | Cuyahoga County | 13 | 26 | ||
| Columbus | OH | Franklin | 5 | 12 | 19 | 19 |
| Oklahoma City | OK | Oklahoma | 13 | 26 | 39 | 40 |
| Tulsa | OK | Tulsa | 20 | 25 | 26 | |
| Pittsburgh | PA | Allegheny | 73 | |||
| Reading | PA | Berks | 78 | 118 | 121 | |
| Allentown | PA | Lehigh | 130 | 146 | ||
| Philadelphia | PA | Philadelphia | 15 | 57 | 270 | 386 |
| Newberry Cty | SC | Newberry Academy cluster | 21 | 29 | 29 | |
| San Antonio | TX | Bexar | 57 | 170 | 182 | 194 |
| Brownsville | TX | Cameron | 61 | 222 | 296 | 313 |
| Dallas | TX | Dallas | 87 | 144 | 200 | 258 |
| El Paso | TX | El Paso | 180 | 274 | 301 | |
| Hildalgo Cty | TX | Hildalgo | 266 | 539 | 600 | |
| Ft. Worth | TX | Tarrant | 94 | 123 | 151 | 155 |
| Salt Lake City | UT | Salt Lake Vlly HD + Summitt HD | 86 | 290 | ||
| Seattle | WA | King + Snohomish | 367 | 524 | 524 | |
| Madison | WI | Dane | 61 | 300 | 300 | |
| Milwaukee | WI | Milwaukee | 508 | 2,618 | 3,085 |
Table of contents for Swine Flu 2009 Cases in Cities
- Swine Flu Case Counts in Select Cities May 29 2009
- Swine Flu or H1N1 in United States Urban Areas May 18 2009
- Swine Flu or H1N1 in Select Cities – June 3 2009
- Swine Flu or Novel H1N1 Cases in Select Cities June 11 2009
- Pandemic Swine Flu – Novel H1N1 Case Counts – Selected Cities 6-19-2009
- Pandemic Swine Flu – Novel H1N1 Cases – Selected Cities 6-27-09
Filed under: Analysis, Influenza, Medicine, Original writing, Pandemic, Swine Flu · Tags: flu pandemic in american cities, h1n1, h1n1 in american cities, h1n1 in the united states, pandemic flu in american cities, pandemic swine flu in cities, Swine Flu, swine flu in american cities, swine flu in Chicago, swine flu in Milwaukee, swine flu in the united states, top five cities with swine flu








