America's North Shore Journal » Analysis, Influenza, Medicine, Original writing, Pandemic, Reporting, Swine Flu » Pandemic Swine Flu – Novel H1N1 Case Counts – Selected Cities 6-19-2009

Star of Hope is a nondenominational Christian organization that equips children across the world with knowledge, physical well-being, spiritual growth and social skills through educational programs and local and international partnerships. Please donate!
Pandemic Swine Flu – Novel H1N1 Case Counts – Selected Cities 6-19-2009
Here are the latest available case counts for pandemic swine flu or pandemic novel H1N1 for select cities and urban area.
| CITY | STATE | 05/18/09 | 06/03/09 | 06/19/09 |
| Huntsville | AL | 30 | 35 | 43 |
| Montgomery | AL | 7 | 8 | 20 |
| Phoeniz | AZ | 179 | 289 | 354 |
| Tucson | AZ | 76 | 130 | 140 |
| Los Angeles | CA | 61 | 116 | 111 |
| San Bernardino | CA | 70 | 94 | 124 |
| San Diego | CA | 110 | 152 | 222 |
| Fairfield Cty | CT | 40 | 235 | 390 |
| Boise | ID | 6 | 8 | 18 |
| Chicago | IL | 513 | 890 | 1,927 |
| Gary | IN | 22 | 44 | 80 |
| Indianapolis | IN | 46 | 84 | 99 |
| Fort Riley | KA | 7 | 23 | 24 |
| Geary Cty | KA | 25 | 25 | |
| Kansas City | KA | 22 | 25 | 27 |
| Louisville | KY | 4 | 47 | 56 |
| Lafayette | LA | 60 | 61 | |
| New Orleans | LA | 36 | 3 | 4 |
| Boston | MA | 18 | 278 | |
| Cambridge | MA | 100 | 267 | |
| Grand Rapids | MI | 48 | 51 | 52 |
| Pontiac | MI | 68 | 306 | |
| Minneapolis / St. Paul | MN | 29 | 52 | 345 |
| Kansas City | MO | 8 | 9 | |
| St. Louis | MO | 5 | 11 | 16 |
| Gulfport | MS | 3 | 14 | 13 |
| Pascagoula | MS | 12 | 16 | |
| Bismark | ND | 2 | 4 | 6 |
| Fargo | ND | 17 | ||
| Minot | ND | 3 | 10 | 11 |
| Albuquerque | NM | 13 | ||
| Las Vegas | NV | 21 | 29 | 66 |
| Reno | NV | 5 | 63 | 126 |
| New York City | NY | 192 | 553 | 1,032 |
| NYC & neighbor ctys | NY | 695 | 1,283 | |
| Cleveland | OH | 13 | ||
| Columbus | OH | 5 | 12 | 19 |
| Oklahoma City | OK | 13 | 26 | 39 |
| Tulsa | OK | 20 | 25 | |
| Allentown | PA | 130 | ||
| Philadelphia | PA | 15 | 57 | 270 |
| Reading | PA | 78 | 118 | |
| San Antonio | TX | 57 | 170 | 182 |
| Brownsville | TX | 61 | 222 | 296 |
| Dallas | TX | 87 | 144 | 200 |
| El Paso | TX | 180 | 274 | |
| Hildalgo Cty | TX | 266 | 539 | |
| Ft. Worth | TX | 94 | 123 | 151 |
| Salt Lake City | UT | 86 | 290 | |
| Seattle | WA | 367 | 524 | |
| Madison | WI | 61 | 300 | |
| Milwaukee | WI | 508 | 2,618 |
| CITY | STATE | 05/18/09 | 06/03/09 | 06/19/09 |
| Milwaukee | WI | 508 | 2,618 | |
| Chicago | IL | 513 | 890 | 1,927 |
| NYC & neighbor ctys | NY | 695 | 1,283 | |
| New York City | NY | 192 | 553 | 1,032 |
| Hildalgo Cty | TX | 266 | 539 | |
| Seattle | WA | 367 | 524 |
Table of contents for Swine Flu 2009 Cases in Cities
- Swine Flu Case Counts in Select Cities May 29 2009
- Swine Flu or H1N1 in United States Urban Areas May 18 2009
- Swine Flu or H1N1 in Select Cities – June 3 2009
- Swine Flu or Novel H1N1 Cases in Select Cities June 11 2009
- Pandemic Swine Flu – Novel H1N1 Case Counts – Selected Cities 6-19-2009
- Pandemic Swine Flu – Novel H1N1 Cases – Selected Cities 6-27-09
Filed under: Analysis, Influenza, Medicine, Original writing, Pandemic, Reporting, Swine Flu · Tags: flu pandemic in american cities, h1n1, h1n1 in american cities, h1n1 in the united states, pandemic flu in american cities, pandemic swine flu in cities, Swine Flu, swine flu in american cities, swine flu in the united states








