<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iraqi Poll Surprises</title>
	<atom:link href="http://northshorejournal.org/iraqi-poll-surprises/feed" rel="self" type="application/rss+xml" />
	<link>http://northshorejournal.org/iraqi-poll-surprises</link>
	<description>An on-line magazine supporting the Ninth Amendment</description>
	<lastBuildDate>Tue, 08 May 2012 16:11:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Majority my ass! - Page 3 - Political Hotwire</title>
		<link>http://northshorejournal.org/iraqi-poll-surprises/comment-page-2#comment-3353</link>
		<dc:creator>Majority my ass! - Page 3 - Political Hotwire</dc:creator>
		<pubDate>Sun, 22 Apr 2007 12:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/index.php/2007/03/iraqi-poll-surprises#comment-3353</guid>
		<description>[...] On this point Sunnis (57%) and Shias (69%) agree that the country should continue as one nation.  Americas North Shore Journal    __________________ P. J. O&#039;Rourke: The Democrats are the party of government activism, the party [...]</description>
		<content:encoded><![CDATA[<p>[...] On this point Sunnis (57%) and Shias (69%) agree that the country should continue as one nation.  Americas North Shore Journal    __________________ P. J. O&#8217;Rourke: The Democrats are the party of government activism, the party [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homer</title>
		<link>http://northshorejournal.org/iraqi-poll-surprises/comment-page-2#comment-3145</link>
		<dc:creator>Homer</dc:creator>
		<pubDate>Sat, 24 Mar 2007 22:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/index.php/2007/03/iraqi-poll-surprises#comment-3145</guid>
		<description>&quot;Iraqis believe things will get better after we leave.&quot;

Seems straightforward.
They don&#039;t want us there.
Anything else requires tortured logic and obtuse assumptions.</description>
		<content:encoded><![CDATA[<p>&#8220;Iraqis believe things will get better after we leave.&#8221;</p>
<p>Seems straightforward.<br />
They don&#8217;t want us there.<br />
Anything else requires tortured logic and obtuse assumptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlennT</title>
		<link>http://northshorejournal.org/iraqi-poll-surprises/comment-page-1#comment-3114</link>
		<dc:creator>GlennT</dc:creator>
		<pubDate>Tue, 20 Mar 2007 20:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/index.php/2007/03/iraqi-poll-surprises#comment-3114</guid>
		<description>Am I the only one to notice that the company that produced the negative ABC/USA Today/BBC poll - D3 Systems - is the same one involved in the bogus Lancet Iraqi death toll study?</description>
		<content:encoded><![CDATA[<p>Am I the only one to notice that the company that produced the negative ABC/USA Today/BBC poll &#8211; D3 Systems &#8211; is the same one involved in the bogus Lancet Iraqi death toll study?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan Peterson</title>
		<link>http://northshorejournal.org/iraqi-poll-surprises/comment-page-1#comment-3113</link>
		<dc:creator>stan Peterson</dc:creator>
		<pubDate>Tue, 20 Mar 2007 18:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/index.php/2007/03/iraqi-poll-surprises#comment-3113</guid>
		<description>We have won two of the three wars in Iraq.

War I  The Baathist discredited and the fear of their return is done.  They are finished.

War II  The Al Queda Sunni terrorists have been all but annihilated.  They are almost ineffectual.  This is shown by the willingness of local SUNNI Arabs leaders to launch pogroms against the Sunni Al Queda terrorists, without fear for their own Safety!

WAR III  Iran&#039;s economy is tottering.  Under-developed, it can&#039;t provide surplus for subsidizing Hamas, Hezb&#039;Allah, Lebanon, Syria, Iraqi Shia and the Mahdi Army.  Oh, did I mention it was expensive to conduct a &quot;Manhattan Project&quot;.  Then there is the problem of UN sanctions, too.  There are rumors of rising internal unrest and even rebellions and incipient guerrilla wars in the North and South of Iran proper.</description>
		<content:encoded><![CDATA[<p>We have won two of the three wars in Iraq.</p>
<p>War I  The Baathist discredited and the fear of their return is done.  They are finished.</p>
<p>War II  The Al Queda Sunni terrorists have been all but annihilated.  They are almost ineffectual.  This is shown by the willingness of local SUNNI Arabs leaders to launch pogroms against the Sunni Al Queda terrorists, without fear for their own Safety!</p>
<p>WAR III  Iran&#8217;s economy is tottering.  Under-developed, it can&#8217;t provide surplus for subsidizing Hamas, Hezb&#8217;Allah, Lebanon, Syria, Iraqi Shia and the Mahdi Army.  Oh, did I mention it was expensive to conduct a &#8220;Manhattan Project&#8221;.  Then there is the problem of UN sanctions, too.  There are rumors of rising internal unrest and even rebellions and incipient guerrilla wars in the North and South of Iran proper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeSpeech.com &#187; Blog Archives &#187; The Dignified Rant: Nuts! (Translated from Arabic)</title>
		<link>http://northshorejournal.org/iraqi-poll-surprises/comment-page-1#comment-3106</link>
		<dc:creator>FreeSpeech.com &#187; Blog Archives &#187; The Dignified Rant: Nuts! (Translated from Arabic)</dc:creator>
		<pubDate>Mon, 19 Mar 2007 23:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/index.php/2007/03/iraqi-poll-surprises#comment-3106</guid>
		<description>[...] Polling of Iraqis doesn&#8217;t suggest the hopeless air of despair and defeat that Congress is trying to ensure this year so far. (Tip to Instapundit). The poll suggests this fight is not the hopeless quagmire that our press would have you believe: [...]</description>
		<content:encoded><![CDATA[<p>[...] Polling of Iraqis doesn&#8217;t suggest the hopeless air of despair and defeat that Congress is trying to ensure this year so far. (Tip to Instapundit). The poll suggests this fight is not the hopeless quagmire that our press would have you believe: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yankeemom</title>
		<link>http://northshorejournal.org/iraqi-poll-surprises/comment-page-1#comment-3104</link>
		<dc:creator>Yankeemom</dc:creator>
		<pubDate>Mon, 19 Mar 2007 17:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/index.php/2007/03/iraqi-poll-surprises#comment-3104</guid>
		<description>[...] America&#8217;s North Shore Journal [...]</description>
		<content:encoded><![CDATA[<p>[...] America&#8217;s North Shore Journal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://northshorejournal.org/iraqi-poll-surprises/comment-page-1#comment-3103</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 19 Mar 2007 17:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/index.php/2007/03/iraqi-poll-surprises#comment-3103</guid>
		<description>The question about whether things are better or worse seems unreliable. You can&#039;t bring up the name of Saddam Hussein, because people will respond to that, not the substance of the question. I expect you would get a different answer if you worded it as, &quot;Do you feel your situation has gotten better or worse since US troops entered the country?&quot;.</description>
		<content:encoded><![CDATA[<p>The question about whether things are better or worse seems unreliable. You can&#8217;t bring up the name of Saddam Hussein, because people will respond to that, not the substance of the question. I expect you would get a different answer if you worded it as, &#8220;Do you feel your situation has gotten better or worse since US troops entered the country?&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poll on Conditions on Iraq &#171; DC Direct</title>
		<link>http://northshorejournal.org/iraqi-poll-surprises/comment-page-1#comment-3100</link>
		<dc:creator>Poll on Conditions on Iraq &#171; DC Direct</dc:creator>
		<pubDate>Mon, 19 Mar 2007 01:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/index.php/2007/03/iraqi-poll-surprises#comment-3100</guid>
		<description>[...] Daily Dish, America&#8217;s North Shore Journal, NewsHog, No More Mister Nice Blog, Liberty Street, Don Surber, Captain&#8217;s Quarters, Outside [...]</description>
		<content:encoded><![CDATA[<p>[...] Daily Dish, America&#8217;s North Shore Journal, NewsHog, No More Mister Nice Blog, Liberty Street, Don Surber, Captain&#8217;s Quarters, Outside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Knows More About Iraq? The Iraqi&#8217;s or the Americans? at Conservative Times--Republican GOP news source.</title>
		<link>http://northshorejournal.org/iraqi-poll-surprises/comment-page-1#comment-3097</link>
		<dc:creator>Who Knows More About Iraq? The Iraqi&#8217;s or the Americans? at Conservative Times--Republican GOP news source.</dc:creator>
		<pubDate>Sun, 18 Mar 2007 20:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/index.php/2007/03/iraqi-poll-surprises#comment-3097</guid>
		<description>[...] Jules Crittenden, Outside the Beltway, NewsBusters.org, PoliPundit, Pajamas Media, Blogs for Bush, America&#8217;s North Shore Journal, TigerHawk and Gateway [...]</description>
		<content:encoded><![CDATA[<p>[...] Jules Crittenden, Outside the Beltway, NewsBusters.org, PoliPundit, Pajamas Media, Blogs for Bush, America&#8217;s North Shore Journal, TigerHawk and Gateway [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Warner</title>
		<link>http://northshorejournal.org/iraqi-poll-surprises/comment-page-1#comment-3096</link>
		<dc:creator>Frank Warner</dc:creator>
		<pubDate>Sun, 18 Mar 2007 18:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/index.php/2007/03/iraqi-poll-surprises#comment-3096</guid>
		<description>These polls always leave out something big. For one thing, do the Iraqis want the U.S.-led coalition in Iraq right now? I believe they do, but in failing to ask, the poll forces us to guess.

And because the poll failed to ask, &quot;Should the U.S.-led coalition withdraw from Iraq immediately?&quot; we can&#039;t say exactly what the Iraqis mean when they say Iraq&#039;s security will get better when the coalition forces leave.

It probably means the Iraqis are confident that U.S.-led coaltion forces won&#039;t leave prematurely, that they believe the coalition will make sure the Iraq&#039;s democracy has a strong enough army first.

But the opponents to a victory for democracy almost certainly will make a weak argument that the poll means the Iraqis want the coalition to leave this instant.

How was the &quot;Do you want them to leave now&quot; question omitted?

And why didn&#039;t they ask how soon the Iraqis thought their own army would be able to protect their new democracy without the coalition&#039;s help?

I have to shake my head when pollsters go through all the trouble of visiting 5,000 Iraqis, and then they forget to ask some fairly vital questions.</description>
		<content:encoded><![CDATA[<p>These polls always leave out something big. For one thing, do the Iraqis want the U.S.-led coalition in Iraq right now? I believe they do, but in failing to ask, the poll forces us to guess.</p>
<p>And because the poll failed to ask, &#8220;Should the U.S.-led coalition withdraw from Iraq immediately?&#8221; we can&#8217;t say exactly what the Iraqis mean when they say Iraq&#8217;s security will get better when the coalition forces leave.</p>
<p>It probably means the Iraqis are confident that U.S.-led coaltion forces won&#8217;t leave prematurely, that they believe the coalition will make sure the Iraq&#8217;s democracy has a strong enough army first.</p>
<p>But the opponents to a victory for democracy almost certainly will make a weak argument that the poll means the Iraqis want the coalition to leave this instant.</p>
<p>How was the &#8220;Do you want them to leave now&#8221; question omitted?</p>
<p>And why didn&#8217;t they ask how soon the Iraqis thought their own army would be able to protect their new democracy without the coalition&#8217;s help?</p>
<p>I have to shake my head when pollsters go through all the trouble of visiting 5,000 Iraqis, and then they forget to ask some fairly vital questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DS</title>
		<link>http://northshorejournal.org/iraqi-poll-surprises/comment-page-1#comment-3095</link>
		<dc:creator>DS</dc:creator>
		<pubDate>Sun, 18 Mar 2007 18:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/index.php/2007/03/iraqi-poll-surprises#comment-3095</guid>
		<description>What about the stat that says 4 in 5 of those living in Baghdad have personal experience of a family member, friend or colleague being killed or kidnapped in the last 3 years... 1 in 2 for the whole country. Seems a pretty clear indication of the number of Iraqi casualties...
&lt;strong&gt;[Editor: read the poll again, your numbers are wacky. Nationwide, 26% report murders in the last three years. In Baghdad, 23% report kidnaps in the last three years, no where near what you state.]&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>What about the stat that says 4 in 5 of those living in Baghdad have personal experience of a family member, friend or colleague being killed or kidnapped in the last 3 years&#8230; 1 in 2 for the whole country. Seems a pretty clear indication of the number of Iraqi casualties&#8230;<br />
<strong>[Editor: read the poll again, your numbers are wacky. Nationwide, 26% report murders in the last three years. In Baghdad, 23% report kidnaps in the last three years, no where near what you state.]</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flopping Aces</title>
		<link>http://northshorejournal.org/iraqi-poll-surprises/comment-page-1#comment-3094</link>
		<dc:creator>Flopping Aces</dc:creator>
		<pubDate>Sun, 18 Mar 2007 18:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/index.php/2007/03/iraqi-poll-surprises#comment-3094</guid>
		<description>&lt;strong&gt;Iraqi Optimism &amp; The Media&#039;s Bias...&lt;/strong&gt;

So there was a poll recently taken in Iraq and the numbers are not surprising.&#160; DESPITE sectarian slaughter, ethnic cleansing and suicide bombs, an opinion poll conducted on the eve of the fourth anniversary of the US-led invasion of Iraq......</description>
		<content:encoded><![CDATA[<p><strong>Iraqi Optimism &#38; The Media&#8217;s Bias&#8230;</strong></p>
<p>So there was a poll recently taken in Iraq and the numbers are not surprising.&nbsp; DESPITE sectarian slaughter, ethnic cleansing and suicide bombs, an opinion poll conducted on the eve of the fourth anniversary of the US-led invasion of Iraq&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sj</title>
		<link>http://northshorejournal.org/iraqi-poll-surprises/comment-page-1#comment-3093</link>
		<dc:creator>sj</dc:creator>
		<pubDate>Sun, 18 Mar 2007 17:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/index.php/2007/03/iraqi-poll-surprises#comment-3093</guid>
		<description>I don&#039;t know -- looking at those numbers the situation doesn&#039;t seem that sanguine.  It&#039;s long been known that support for partition is primarily among Kurds, both Sunnis and Shias support a strong central government --- they just disagree -- violently -- as to whom should be in charge.

Likewise, a majority of Shia, understandably enough, prefer the current regime, but a majority of Sunni preferred Saddam.  This poll seems to confirm, not disprove, the media reports from Iraq.  

Same split with the civil war question.

Thanks for posting this.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know &#8212; looking at those numbers the situation doesn&#8217;t seem that sanguine.  It&#8217;s long been known that support for partition is primarily among Kurds, both Sunnis and Shias support a strong central government &#8212; they just disagree &#8212; violently &#8212; as to whom should be in charge.</p>
<p>Likewise, a majority of Shia, understandably enough, prefer the current regime, but a majority of Sunni preferred Saddam.  This poll seems to confirm, not disprove, the media reports from Iraq.  </p>
<p>Same split with the civil war question.</p>
<p>Thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Pundit &#187; What?</title>
		<link>http://northshorejournal.org/iraqi-poll-surprises/comment-page-1#comment-3092</link>
		<dc:creator>Daily Pundit &#187; What?</dc:creator>
		<pubDate>Sun, 18 Mar 2007 17:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/index.php/2007/03/iraqi-poll-surprises#comment-3092</guid>
		<description>[...] Americas North Shore Journal  March 07 - Despite violence only 26% preferred life under Saddam [...]</description>
		<content:encoded><![CDATA[<p>[...] Americas North Shore Journal  March 07 &#8211; Despite violence only 26% preferred life under Saddam [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GP</title>
		<link>http://northshorejournal.org/iraqi-poll-surprises/comment-page-1#comment-3091</link>
		<dc:creator>GP</dc:creator>
		<pubDate>Sun, 18 Mar 2007 16:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://northshorejournal.org/index.php/2007/03/iraqi-poll-surprises#comment-3091</guid>
		<description>I thought that the poll results were interesting compared to the headlines for this poll that I saw on the USA Today website:

http://www.usatoday.com/news/world/iraq/2007-03-18-iraq-poll_N.htm?csp=34

 I&#039;ll be interested in how USA Today and the other MSM outlets got their numbers and from where.

GP</description>
		<content:encoded><![CDATA[<p>I thought that the poll results were interesting compared to the headlines for this poll that I saw on the USA Today website:</p>
<p><a href="http://www.usatoday.com/news/world/iraq/2007-03-18-iraq-poll_N.htm?csp=34" rel="nofollow">http://www.usatoday.com/news/world/iraq/2007-03-18-iraq-poll_N.htm?csp=34</a></p>
<p> I&#8217;ll be interested in how USA Today and the other MSM outlets got their numbers and from where.</p>
<p>GP</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: northshorejournal.org @ 2012-05-25 09:07:26 -->
