<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America&#039;s North Shore Journal &#187; China</title>
	<atom:link href="http://northshorejournal.org/category/china/feed" rel="self" type="application/rss+xml" />
	<link>http://northshorejournal.org</link>
	<description>An on-line magazine supporting the Ninth Amendment</description>
	<lastBuildDate>Wed, 23 May 2012 15:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chinese minorities attracting attention</title>
		<link>http://northshorejournal.org/chinese-minorities-attracting-attention</link>
		<comments>http://northshorejournal.org/chinese-minorities-attracting-attention#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:20:29 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[56 nationalities in China]]></category>
		<category><![CDATA[Cantonese]]></category>
		<category><![CDATA[China weakened by internal strife]]></category>
		<category><![CDATA[Chinese minorities]]></category>
		<category><![CDATA[Hakka]]></category>
		<category><![CDATA[minorities in China]]></category>
		<category><![CDATA[multi-cultural China]]></category>
		<category><![CDATA[multi-ethnic China]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=13366</guid>
		<description><![CDATA[
Officially, China is made up of 56 nationalities: one majority nationality, the Han, and 55 minority groups. The 2000 census revealed a total official minority population of nearly 104m, or approximately 9% of the total population.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/chinese-minorities-attracting-attention' addthis:title='Chinese minorities attracting attention ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>Across the country, China is seeing a resurgence of local ethnicity and culture, most notably among southerners such as the Cantonese and Hakka, who are now classified as Han.</p>
<p>For centuries, China has held together a vast multi-cultural and multi-ethnic nation despite alternating periods of political centralization and fragmentation. But cultural and linguistic cleavages could worsen in a China weakened by internal strife, an economic downturn, uneven growth, or a struggle over future political succession. </p>
<p>The initial brawl between workers in a Guangdong toy factory, which left at least two Uighur dead on 25 June, prompted the mass unrest in Xinjiang on 5 July, which ended with 156 dead, thousands injured, and 1500 arrested, with on-going violence spreading throughout the region.</p>
<p>The National Day celebrations scheduled for October 2009, seeks to highlight 60 years of the &#8220;harmonious&#8221; leadership of the Communist Party in China, and like the 2008 Olympics, its enormous success. The rioting threatens to de-rail these celebrations.</p>
<p>Officially, China is made up of 56 nationalities: one majority nationality, the Han, and 55 minority groups. The 2000 census revealed a total official minority population of nearly 104m, or approximately 9% of the total population. </p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/asia-pacific/8141867.stm" target="_blank">BBC</a></p>
<p>More at the link</p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/chinese-minorities-attracting-attention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Death Strikes China</title>
		<link>http://northshorejournal.org/black-death-strikes-china</link>
		<comments>http://northshorejournal.org/black-death-strikes-china#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:37:40 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Plague]]></category>
		<category><![CDATA[Black Death]]></category>
		<category><![CDATA[Bubonic plague]]></category>
		<category><![CDATA[plague]]></category>
		<category><![CDATA[plague in china]]></category>
		<category><![CDATA[Pneumonic plague]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=12949</guid>
		<description><![CDATA[Around a dozen cases, 3 deaths, as pneumonic plague kills up its heels in NW China.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/black-death-strikes-china' addthis:title='Black Death Strikes China ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Around a dozen cases, 3 deaths, as <a href="http://www.voanews.com/english/2009-08-04-voa10.cfm" target="_blank">pneumonic plague</a> kills up its heels in NW China. This is a disease that hygiene can help prevent. Get rid of the rodents and their fleas and plague disappears.</p>
<blockquote><p>Plague is spread in two main forms, pneumonic &#8211; which is the form reported in China, and bubonic. Pneumonic plague is spread like many respiratory diseases, by being coughed or sneezed on by a sick person.</p>
<p>Bubonic plague can be found in the United States, almost entirely in the Southwest. It is spread by the bites of fleas, usually fleas from rats, mice or other rodents. The number of human cases varies with the natural increases or decreases in rodent populations. The NIH reports 10-20 cases of bubonic plague in the U.S. on average each year. 1 of 7 cases is fatal.</p>
<p>Pneumonic plague appears as a rapid onset pneumonia, with all the related symptoms, fever, shortness of breath, coughing and sometimes bloody sputum. It is very contagious for people who have close contact with the patient. The Y. pestis bacteria cannot survive longer than about an hour in open air and sunlight so personal contact is the most risky.</p></blockquote>
<p><a href="http://www.examiner.com/x-18444-Rochester-Infectious-Disease-Examiner~y2009m8d2-Plague-still-to-be-feared" target="_blank">More at Examiner.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/black-death-strikes-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Riot After Police Coverup</title>
		<link>http://northshorejournal.org/chinese-riot-after-police-coverup</link>
		<comments>http://northshorejournal.org/chinese-riot-after-police-coverup#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:00:01 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[chinese corruption]]></category>
		<category><![CDATA[rioting in china]]></category>
		<category><![CDATA[violence in china]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=12420</guid>
		<description><![CDATA[China no longer publishes the figures for how many riots take place each year, but most people put the figure at around 80,000 and the vast majority go totally unnoticed.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/chinese-riot-after-police-coverup' addthis:title='Chinese Riot After Police Coverup ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>The crowd defended the body against waves of policemen. However, on Saturday, a fire was lit inside the hotel, but the corpse was saved. Tu&#8217;s cousin apparently armed himself with two barrels of gasoline and threatened to blow himself up if the body was taken.</p>
<p>The police restored order yesterday, imposed a curfew and took the body to a funeral parlour. Today, the website of the local government has been defaced by hackers.</p>
<p>What&#8217;s extraordinary is the speed in which the riot blew up, and the venom directed against the local authorities. Whatever was behind Tu&#8217;s death, there&#8217;s clearly something rotten in Shishou.</p>
<p>But after months of calm, there have been a spate of reported riots recently. Is this because media restrictions have been lifted, allowing news of riots to spread, or has there been a genuine increase in social tension in the countryside?</p>
<p>It is impossible to tell. China no longer publishes the figures for how many riots take place each year, but most people put the figure at around 80,000 and the vast majority go totally unnoticed.</p></blockquote>
<p><a href="http://blogs.telegraph.co.uk/malcolmmoore/blog/2009/06/22/tens_of_thousands_of_chinese_fight_the_police_in_shishou" target="_blank">Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/chinese-riot-after-police-coverup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gang Issues in China</title>
		<link>http://northshorejournal.org/gang-issues-in-china</link>
		<comments>http://northshorejournal.org/gang-issues-in-china#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:00:01 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[chinese gangs]]></category>
		<category><![CDATA[Chinese military]]></category>
		<category><![CDATA[crime in china]]></category>
		<category><![CDATA[unrest in China]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=10946</guid>
		<description><![CDATA[A Chinese soldier was shot dead outside a military garrison in the south-western city of Chongqing, state media have reported.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/gang-issues-in-china' addthis:title='Gang Issues in China ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>A Chinese soldier was shot dead outside a military garrison in the south-western city of Chongqing, state media have reported.</p>
<p>The 18-year-old soldier, Han Junliang, was on sentry duty when he was attacked by one or more assailants, who shot him dead then stole his submachine gun.</p>
<p>The police and military have launched a joint investigation, the report said.</p>
<p>Private gun ownership is illegal in China. The government has acknowledged trouble in dealing with armed gangs.</p>
<p>Analysts say there are tens of thousands of smuggled weapons or guns illegally manufactured inside China. </p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/asia-pacific/7954712.stm" target="_blank">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/gang-issues-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Increasing Patrol in S China Sea</title>
		<link>http://northshorejournal.org/china-increasing-patrol-in-s-china-sea</link>
		<comments>http://northshorejournal.org/china-increasing-patrol-in-s-china-sea#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:00:27 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese border claims]]></category>
		<category><![CDATA[Chinese disputed waters]]></category>
		<category><![CDATA[Chinese naval patrols]]></category>
		<category><![CDATA[Chinese Navy]]></category>
		<category><![CDATA[South China Sea]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=10893</guid>
		<description><![CDATA[China plans to step up naval patrols in disputed waters in the South China Sea to protect its interests, Chinese state media quoted an official as saying.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/china-increasing-patrol-in-s-china-sea' addthis:title='China Increasing Patrol in S China Sea ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><div id="attachment_10894" class="wp-caption aligncenter" style="width: 476px"><a href="http://northshorejournal.org/LinkedImages//2009/03/bbc_45552694_south_china-sea_466.gif"><img src="http://northshorejournal.org/LinkedImages//2009/03/bbc_45552694_south_china-sea_466.gif" alt="BBC map of overlapping claims in South China Sea, including the largest, by China." title="bbc_45552694_south_china-sea_466" width="466" height="350" class="size-full wp-image-10894" /></a><p class="wp-caption-text">BBC map of overlapping claims in South China Sea, including the largest, by China.</p></div>
<blockquote><p>China plans to step up naval patrols in disputed waters in the South China Sea to protect its interests, Chinese state media quoted an official as saying.</p>
<p>The fisheries administration chief cited an increase in illegal fishing and other countries&#8217; &#8220;unfounded claims&#8221; in seas that China claims as its own.</p>
<p>China sent a fisheries patrol ship to the South China Sea last week, and said it could deploy more similar vessels.</p>
<p>The patrols come after US and Chinese ships were involved in a confrontation.</p>
<p>&#8220;Faced with a growing amount of illegal fishing and other countries&#8217; unfounded territorial claims it has become necessary to step up the fishery administration&#8217;s patrols to protect China&#8217;s rights and interests,&#8221; the China Daily quoted official Wu Zhuang as saying.</p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/asia-pacific/7952004.stm" target="_blank">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/china-increasing-patrol-in-s-china-sea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Loans Russian Dollars for Oil</title>
		<link>http://northshorejournal.org/china-loans-russian-dollars-for-oil</link>
		<comments>http://northshorejournal.org/china-loans-russian-dollars-for-oil#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:00:42 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[chinese financial reserves]]></category>
		<category><![CDATA[chinese oil imports]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[russian oil exports]]></category>
		<category><![CDATA[russian trade with china]]></category>
		<category><![CDATA[Siberian oil fields]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=10362</guid>
		<description><![CDATA[That trade surplus with the U.S.? China is using part of it to buy oil from the Russians. After the infrastructure is built, maybe the Chinese will just step in and take it.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/china-loans-russian-dollars-for-oil' addthis:title='China Loans Russian Dollars for Oil ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>That trade surplus with the U.S.? China is using part of it to buy oil from the Russians. After the infrastructure is built, maybe the Chinese will just step in and take it.</p>
<p><a href="http://news.bbc.co.uk/2/hi/business/7895350.stm" target="_blank">BBC</a></p>
<blockquote><p>Russia and China have signed a $25bn (Â£17.54bn) deal that will see Beijing supplied with oil from Siberian fields in exchange for loans to Russian firms.</p>
<p>China Development Bank will lend $15bn to Russian state oil firm Rosneft, and $10bn to pipeline firm Transneft.</p>
<p>In return Russia will supply 15 million tons &#8211; 300,000 barrels a day &#8211; of oil annually for 20 years.</p>
<p>China is the world&#8217;s second biggest oil importer, and has looked to diversify its imports away from the Middle East. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/china-loans-russian-dollars-for-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Exports Drop</title>
		<link>http://northshorejournal.org/chinas-exports-drop</link>
		<comments>http://northshorejournal.org/chinas-exports-drop#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:00:42 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[chinese balance of trade]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[Chinese exports]]></category>
		<category><![CDATA[chinese imports]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=10244</guid>
		<description><![CDATA["The numbers are terrible. The environment is awful," said Ken Peng, an economist at Citigroup.

"The pressure on unemployment will be huge," he added.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/chinas-exports-drop' addthis:title='China&#8217;s Exports Drop ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>China&#8217;s exports fell more than expected in January, down 17.5% from a year earlier, marking the biggest drop in more than 10 years, figures have shown.</p>
<p>Imports were down 43.1% in the month compared with a year ago, as China&#8217;s economy continued to be hit by the global economic slowdown.</p>
<p>Analysts say the slowdown could prompt more factory closures and job losses.</p>
<p>China&#8217;s global trade surplus widened to $39.1bn last month, after recording a surplus of $39bn in December. </p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/business/davos/7882816.stm" target="_blank">BBC</a></p>
<p>The Ponzi scheme that is the Chinese economy is gravely threatened. Exports cannot fall for any length of time or the cash flow necessary to keep the economy super stimulated dies. Commodity prices must remain low and supply high. And the tens of millions of rural Chinese who work in the &#8220;new&#8221; economy must remain content.</p>
<p>We are seeing a variety of challenges to these imperatives. Month to month, the Chinese may be able to manage but if any of these turn into a long term trend, watch out.</p>
<p>As I have predicted in the past, the reaction by the boys in Beijing will be violent. Taiwan and the Russian Far East are most at risk but internal crackdowns will also be in the mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/chinas-exports-drop/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fireworks Caused Blaze In Beijing</title>
		<link>http://northshorejournal.org/fireworks-caused-blaze-in-beijing</link>
		<comments>http://northshorejournal.org/fireworks-caused-blaze-in-beijing#comments</comments>
		<pubDate>Tue, 10 Feb 2009 17:00:43 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China Central Television]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[fire in Beijing]]></category>
		<category><![CDATA[Mandarin Oriental Hotel]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=10206</guid>
		<description><![CDATA[
The broadcaster apologized Tuesday for the confusion and congestion caused by Monday night's fire, which struck its new, still-unoccupied, 30-story building, being built to house CCTV's television studios and the luxury Mandarin Oriental Hotel, the state-owned Chinese news agency Xinhua reported.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/fireworks-caused-blaze-in-beijing' addthis:title='Fireworks Caused Blaze In Beijing ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>China Central Television says it&#8217;s sorry for causing chaos in Beijing&#8217;s business district during a massive fire that engulfed part of its new tower building.</p>
<p>The broadcaster apologized Tuesday for the confusion and congestion caused by Monday night&#8217;s fire, which struck its new, still-unoccupied, 30-story building, being built to house CCTV&#8217;s television studios and the luxury Mandarin Oriental Hotel, the state-owned Chinese news agency Xinhua reported.</p>
<p>One firefighter died and seven others were hurt battling the blaze, which authorities say was caused by an unauthorized Chinese lunar New Year fireworks display set off at the site, the news agency said.<br />
In a statement on its Web site, the broadcaster said it &#8220;feels sorrowful for the great loss that the fire inflicted on national assets. CCTV sincerely apologizes for the traffic congestion and inconvenience that affect residents nearby.&#8221;</p>
<p>Luo Yuan, spokesman and deputy chief of Beijing Fire Control Bureau, told Xinhua that CCTV hired people from a fireworks company to ignite several hundred large festive firecrackers in an open space outside one of its nearly completed buildings, sparking the blaze.</p></blockquote>
<p><a href="http://www.marketwatch.com/news/story/chinese-broadcaster-apologizes-fire/story.aspx?guid={B5DF269B-5BFC-4596-9646-191A5193FDB1}&#038;dist=msr_1">Marketwatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/fireworks-caused-blaze-in-beijing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Drought Worst in 50 Years</title>
		<link>http://northshorejournal.org/china-drought-worst-in-50-years</link>
		<comments>http://northshorejournal.org/china-drought-worst-in-50-years#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:00:57 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[China's winter harvest]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[winter wheat affected by drought]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=10138</guid>
		<description><![CDATA[Parts of China are experiencing their worst drought in half a century, threatening the water supply of millions of people and putting the winter harvest at risk, state media reported.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/china-drought-worst-in-50-years' addthis:title='China Drought Worst in 50 Years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>Parts of China are experiencing their worst drought in half a century, threatening the water supply of millions of people and putting the winter harvest at risk, state media reported.</p>
<p>The dry spell has spread rapidly across seven key agricultural provinces, triggering calls from President Hu Jintao and other top leaders to step up support for the affected areas.</p>
<p>&#8221;The duration, scope and impact of the drought are rare,&#8221; said China Meteorological Administration chief Zheng Guoguang.</p>
<p>At least 3.7 million people and 1.9 million head of livestock are affected.</p>
<p>About 9.5 million hectares of farmland, representing 43 percent of the country&#8217;s winter wheat supplies, are also affected.</p>
<p>No rain has been forecast for the next 10 days.</p></blockquote>
<p><a href="http://www.thestandard.com.hk/breaking_news_detail.asp?id=12365&#038;icid=2&#038;d_str=20090205">The Standard Newspaper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/china-drought-worst-in-50-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Chinese Job Losses</title>
		<link>http://northshorejournal.org/more-chinese-job-losses</link>
		<comments>http://northshorejournal.org/more-chinese-job-losses#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:00:35 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[Chinese migrant workers]]></category>
		<category><![CDATA[Chinese unemployment]]></category>
		<category><![CDATA[Chinese unrest]]></category>
		<category><![CDATA[labor unrest in China]]></category>
		<category><![CDATA[unemployed chinese workers]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=10110</guid>
		<description><![CDATA["Maintaining stable and quite fast economic development is the main task for 2009's economic work," said China's security chief Zhou Yongkang according to a report in the Chinese Communist Party journal Seeking Truth.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/more-chinese-job-losses' addthis:title='More Chinese Job Losses ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>China says 20 million migrant workers have lost their jobs during the economic downturn &#8211; three times greater than had been suggested previously.</p>
<p>A survey carried out in 15 provinces suggests around 15% of the total migrant labour pool is now unemployed.</p>
<p>Each year between five and seven million new workers from rural areas come to China&#8217;s biggest cities looking for work.</p>
<p>They join a migrant worker labour pool estimated at around 130 million.</p>
<p>There are fears that large numbers of unemployed workers could lead to social unrest. </p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/asia-pacific/7864293.stm" target="_blank">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/more-chinese-job-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Becoming Restless</title>
		<link>http://northshorejournal.org/china-becoming-restless</link>
		<comments>http://northshorejournal.org/china-becoming-restless#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:00:07 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese instability]]></category>
		<category><![CDATA[Chinese protests]]></category>
		<category><![CDATA[unrest in China]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=9965</guid>
		<description><![CDATA["In 2009, Chinese society may face even more conflicts and clashes that will test even more the governing abilities of all levels of the Party and government."]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/china-becoming-restless' addthis:title='China Becoming Restless ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>China faces surging protests and riots in 2009 as rising unemployment stokes discontent, a state-run magazine said in a blunt warning of the hazards to Communist Party control from a sharp economic downturn.</p>
<p>The unusually stark report in this week&#8217;s Outlook (Liaowang) Magazine, issued by the official Xinhua news agency, said faltering growth could spark anger among millions of migrant workers and university graduates left jobless.</p>
<p>&#8220;Without doubt, now we&#8217;re entering a peak period for mass incidents,&#8221; a senior Xinhua reporter, Huang Huo, told the magazine, using the official euphemism for riots and protests.</p>
<p>&#8220;In 2009, Chinese society may face even more conflicts and clashes that will test even more the governing abilities of all levels of the Party and government.&#8221;</p></blockquote>
<p><a href="http://www.reuters.com/article/topNews/idUSTRE5050F520090106?feedType=RSS&#038;feedName=topNews" target="_blank">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/china-becoming-restless/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Money Pipeline Going Dry</title>
		<link>http://northshorejournal.org/chinas-money-pipeline-going-dry</link>
		<comments>http://northshorejournal.org/chinas-money-pipeline-going-dry#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:00:26 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[Chinese exports]]></category>
		<category><![CDATA[Chinese trade slump]]></category>
		<category><![CDATA[unrest in China]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=9921</guid>
		<description><![CDATA[China has used its trade surplus with the US to fund its military expansion and to pay for the 10% plus growth it claims for its economy. What happens when the money dries up?]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/chinas-money-pipeline-going-dry' addthis:title='China&#8217;s Money Pipeline Going Dry ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>China has used its trade surplus with the US to fund its military expansion and to pay for the 10% plus growth it claims for its economy. What happens when the money dries up?</p>
<blockquote><p>China&#8217;s exports have dropped into their biggest decline in a decade.</p>
<p>Exports in December were down 2.8% from the same time last year, a bigger decline than November&#8217;s 2.2% drop, the China Daily said.</p>
<p>The numbers provided fresh evidence of a serious trade slump that has caused a wave of factory closures and staff layoffs, analysts said.</p>
<p>The communist leadership has expressed fears of social unrest as economic problems worsen. </p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/business/7825573.stm" target="_blank">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/chinas-money-pipeline-going-dry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Boosting Taiwan Ties</title>
		<link>http://northshorejournal.org/china-boosting-taiwan-ties</link>
		<comments>http://northshorejournal.org/china-boosting-taiwan-ties#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:00:31 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[cross-Straits relations]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=9810</guid>
		<description><![CDATA[Yang spoke highly of the recent speech of Hu Jintao, general secretary of the Communist Party of China Central Committee, at a December 31 workshop to mark the 30th anniversary of the mainland's "Message to Compatriots in Taiwan".

Hu's speech summed up 30 years' experience in developing cross-Straits relations in a comprehensive way, and he made a series of new proposals to develop the relationship, according to the official.]]></description>
