<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America&#039;s North Shore Journal &#187; China&#8217;s Economy</title>
	<atom:link href="http://northshorejournal.org/category/china/chinas-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://northshorejournal.org</link>
	<description>An on-line magazine supporting the Ninth Amendment</description>
	<lastBuildDate>Wed, 23 May 2012 15:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>China Loans Russian Dollars for Oil</title>
		<link>http://northshorejournal.org/china-loans-russian-dollars-for-oil</link>
		<comments>http://northshorejournal.org/china-loans-russian-dollars-for-oil#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:00:42 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[chinese financial reserves]]></category>
		<category><![CDATA[chinese oil imports]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[russian oil exports]]></category>
		<category><![CDATA[russian trade with china]]></category>
		<category><![CDATA[Siberian oil fields]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=10362</guid>
		<description><![CDATA[That trade surplus with the U.S.? China is using part of it to buy oil from the Russians. After the infrastructure is built, maybe the Chinese will just step in and take it.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/china-loans-russian-dollars-for-oil' addthis:title='China Loans Russian Dollars for Oil ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>That trade surplus with the U.S.? China is using part of it to buy oil from the Russians. After the infrastructure is built, maybe the Chinese will just step in and take it.</p>
<p><a href="http://news.bbc.co.uk/2/hi/business/7895350.stm" target="_blank">BBC</a></p>
<blockquote><p>Russia and China have signed a $25bn (Â£17.54bn) deal that will see Beijing supplied with oil from Siberian fields in exchange for loans to Russian firms.</p>
<p>China Development Bank will lend $15bn to Russian state oil firm Rosneft, and $10bn to pipeline firm Transneft.</p>
<p>In return Russia will supply 15 million tons &#8211; 300,000 barrels a day &#8211; of oil annually for 20 years.</p>
<p>China is the world&#8217;s second biggest oil importer, and has looked to diversify its imports away from the Middle East. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/china-loans-russian-dollars-for-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Exports Drop</title>
		<link>http://northshorejournal.org/chinas-exports-drop</link>
		<comments>http://northshorejournal.org/chinas-exports-drop#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:00:42 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[chinese balance of trade]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[Chinese exports]]></category>
		<category><![CDATA[chinese imports]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=10244</guid>
		<description><![CDATA["The numbers are terrible. The environment is awful," said Ken Peng, an economist at Citigroup.

"The pressure on unemployment will be huge," he added.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/chinas-exports-drop' addthis:title='China&#8217;s Exports Drop ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>China&#8217;s exports fell more than expected in January, down 17.5% from a year earlier, marking the biggest drop in more than 10 years, figures have shown.</p>
<p>Imports were down 43.1% in the month compared with a year ago, as China&#8217;s economy continued to be hit by the global economic slowdown.</p>
<p>Analysts say the slowdown could prompt more factory closures and job losses.</p>
<p>China&#8217;s global trade surplus widened to $39.1bn last month, after recording a surplus of $39bn in December. </p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/business/davos/7882816.stm" target="_blank">BBC</a></p>
<p>The Ponzi scheme that is the Chinese economy is gravely threatened. Exports cannot fall for any length of time or the cash flow necessary to keep the economy super stimulated dies. Commodity prices must remain low and supply high. And the tens of millions of rural Chinese who work in the &#8220;new&#8221; economy must remain content.</p>
<p>We are seeing a variety of challenges to these imperatives. Month to month, the Chinese may be able to manage but if any of these turn into a long term trend, watch out.</p>
<p>As I have predicted in the past, the reaction by the boys in Beijing will be violent. Taiwan and the Russian Far East are most at risk but internal crackdowns will also be in the mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/chinas-exports-drop/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Drought Worst in 50 Years</title>
		<link>http://northshorejournal.org/china-drought-worst-in-50-years</link>
		<comments>http://northshorejournal.org/china-drought-worst-in-50-years#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:00:57 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[China's winter harvest]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[winter wheat affected by drought]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=10138</guid>
		<description><![CDATA[Parts of China are experiencing their worst drought in half a century, threatening the water supply of millions of people and putting the winter harvest at risk, state media reported.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/china-drought-worst-in-50-years' addthis:title='China Drought Worst in 50 Years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>Parts of China are experiencing their worst drought in half a century, threatening the water supply of millions of people and putting the winter harvest at risk, state media reported.</p>
<p>The dry spell has spread rapidly across seven key agricultural provinces, triggering calls from President Hu Jintao and other top leaders to step up support for the affected areas.</p>
<p>&#8221;The duration, scope and impact of the drought are rare,&#8221; said China Meteorological Administration chief Zheng Guoguang.</p>
<p>At least 3.7 million people and 1.9 million head of livestock are affected.</p>
<p>About 9.5 million hectares of farmland, representing 43 percent of the country&#8217;s winter wheat supplies, are also affected.</p>
<p>No rain has been forecast for the next 10 days.</p></blockquote>
<p><a href="http://www.thestandard.com.hk/breaking_news_detail.asp?id=12365&#038;icid=2&#038;d_str=20090205">The Standard Newspaper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/china-drought-worst-in-50-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Chinese Job Losses</title>
		<link>http://northshorejournal.org/more-chinese-job-losses</link>
		<comments>http://northshorejournal.org/more-chinese-job-losses#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:00:35 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[Chinese migrant workers]]></category>
		<category><![CDATA[Chinese unemployment]]></category>
		<category><![CDATA[Chinese unrest]]></category>
		<category><![CDATA[labor unrest in China]]></category>
		<category><![CDATA[unemployed chinese workers]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=10110</guid>
		<description><![CDATA["Maintaining stable and quite fast economic development is the main task for 2009's economic work," said China's security chief Zhou Yongkang according to a report in the Chinese Communist Party journal Seeking Truth.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/more-chinese-job-losses' addthis:title='More Chinese Job Losses ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>China says 20 million migrant workers have lost their jobs during the economic downturn &#8211; three times greater than had been suggested previously.</p>
<p>A survey carried out in 15 provinces suggests around 15% of the total migrant labour pool is now unemployed.</p>
<p>Each year between five and seven million new workers from rural areas come to China&#8217;s biggest cities looking for work.</p>
<p>They join a migrant worker labour pool estimated at around 130 million.</p>
<p>There are fears that large numbers of unemployed workers could lead to social unrest. </p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/asia-pacific/7864293.stm" target="_blank">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/more-chinese-job-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Money Pipeline Going Dry</title>
		<link>http://northshorejournal.org/chinas-money-pipeline-going-dry</link>
		<comments>http://northshorejournal.org/chinas-money-pipeline-going-dry#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:00:26 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[Chinese exports]]></category>
		<category><![CDATA[Chinese trade slump]]></category>
		<category><![CDATA[unrest in China]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=9921</guid>
		<description><![CDATA[China has used its trade surplus with the US to fund its military expansion and to pay for the 10% plus growth it claims for its economy. What happens when the money dries up?]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/chinas-money-pipeline-going-dry' addthis:title='China&#8217;s Money Pipeline Going Dry ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>China has used its trade surplus with the US to fund its military expansion and to pay for the 10% plus growth it claims for its economy. What happens when the money dries up?</p>
<blockquote><p>China&#8217;s exports have dropped into their biggest decline in a decade.</p>
<p>Exports in December were down 2.8% from the same time last year, a bigger decline than November&#8217;s 2.2% drop, the China Daily said.</p>
<p>The numbers provided fresh evidence of a serious trade slump that has caused a wave of factory closures and staff layoffs, analysts said.</p>
<p>The communist leadership has expressed fears of social unrest as economic problems worsen. </p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/business/7825573.stm" target="_blank">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/chinas-money-pipeline-going-dry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Boosting Taiwan Ties</title>
		<link>http://northshorejournal.org/china-boosting-taiwan-ties</link>
		<comments>http://northshorejournal.org/china-boosting-taiwan-ties#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:00:31 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[cross-Straits relations]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=9810</guid>
		<description><![CDATA[Yang spoke highly of the recent speech of Hu Jintao, general secretary of the Communist Party of China Central Committee, at a December 31 workshop to mark the 30th anniversary of the mainland's "Message to Compatriots in Taiwan".

Hu's speech summed up 30 years' experience in developing cross-Straits relations in a comprehensive way, and he made a series of new proposals to develop the relationship, according to the official.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/china-boosting-taiwan-ties' addthis:title='China Boosting Taiwan Ties ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>The mainland said on Wednesday [January 7 2009] that it will continue pushing forward dialogue and consultation with Taiwan in the new year by &#8220;firmly holding the main theme of peaceful development of the cross-Straits relations&#8221;.</p>
<p>Yang Yi, spokesman of the State Council&#8217;s Taiwan Affairs Office, made the remark at a press conference here.</p>
<p>Yang spoke highly of the recent speech of Hu Jintao, general secretary of the Communist Party of China Central Committee, at a December 31 workshop to mark the 30th anniversary of the mainland&#8217;s &#8220;Message to Compatriots in Taiwan&#8221;.</p>
<p>Hu&#8217;s speech summed up 30 years&#8217; experience in developing cross-Straits relations in a comprehensive way, and he made a series of new proposals to develop the relationship, according to the official.</p>
<p>&#8220;This important speech is of great significance for us to accomplish Taiwan-related work and open up a new situation in the peaceful development of the cross-Straits relations,&#8221; the official said.</p>
<p>Yang discussed progress in developing cross-Straits ties in 2008.</p>
<p>Last year, the ties began entering the track of peaceful development as the pro-independence force failed in a &#8220;memorandum&#8221; on Taiwan joining the United Nations.</p>
<p>Also, the Taiwan situation showed positive changes, he said, without further elaboration.</p>
<p>Last year, the two sides lifted a decades-long ban on direct trade, mail and transport links; Taiwan compatriots gave selfless support to the quake survivors in the mainland; a pair of pandas arrived in Taiwan as a mainland gift and the mainland announced new measures to deepen cross-Straits cooperation and deal with the global financial crisis, according to the official.</p>
<p>The spokesman said that the mainland has always attached great importance to giving financial assistance to Taiwan-funded companies in the mainland. As of the end of 2007, mainland banks had lent more than 700 billion yuan (102 billion U.S. dollars) to such companies.</p>
<p>Three mainland banks have also agreed to offer 130 billion yuan in new loans to Taiwan-funded companies in the next two or three years.</p></blockquote>
<p><a href="http://www.chinadaily.com.cn/china/2009-01/07/content_7375791.htm">China Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/china-boosting-taiwan-ties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Oil Company Begins Work in Iraq</title>
		<link>http://northshorejournal.org/chinese-oil-company-begins-work-in-iraq</link>
		<comments>http://northshorejournal.org/chinese-oil-company-begins-work-in-iraq#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:00:55 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=9771</guid>
		<description><![CDATA[The Chinese will operate al-Ahdab under a service contract initially negotiated under Saddam but renegotiated last year by the new Iraqi government which obtained more advantageous terms.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/chinese-oil-company-begins-work-in-iraq' addthis:title='Chinese Oil Company Begins Work in Iraq ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>The Chinese National Petroleum Company (CNPC) started work on a $3 billion oil project in Iraq on Friday, the first foreign firm to begin such work since dictator Saddam Hussein nationalised the industry decades ago.</p>
<p>A CNPC delegation formally opened the al-Ahdab oi field project in Iraq&#8217;s eastern province of Wasit, officials there said.</p>
<p>&#8220;It&#8217;s a significant event which signals the first contribution of a foreign company in developing Iraq&#8217;s oil fields for three decades,&#8221; Wasit governor Latif al-Tarfa told Reuters by telephone.</p>
<p>&#8220;The Chinese engineers have located the spot where they will construct a field work site, and all the company&#8217;s equipment will reach the southern port of Basra soon.&#8221;</p></blockquote>
<p><a href="http://in.reuters.com/article/oilRpt/idINL237515420090102" target="_blank">Reuters</a></p>
<p>More at the link</p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/chinese-oil-company-begins-work-in-iraq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Preparing for Internal Turmoil</title>
		<link>http://northshorejournal.org/china-preparing-for-internal-turmoil</link>
		<comments>http://northshorejournal.org/china-preparing-for-internal-turmoil#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:00:19 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[chinese crime]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[chinese gangs]]></category>
		<category><![CDATA[chinese labor issues]]></category>
		<category><![CDATA[Chinese unemployment]]></category>
		<category><![CDATA[economic turmoil in china]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=9662</guid>
		<description><![CDATA[The government is expecting trouble during 2009, and China's huge security apparatus is signalling it is prepared to crackdown on anything that disrupts social stability, our correspondent says.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/china-preparing-for-internal-turmoil' addthis:title='China Preparing for Internal Turmoil ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>Organised crime is on the rise in China, and courts across the country saw a 160% annual increase in gang-related crime in 2007.</p>
<p>&#8220;Gang-related crimes have become a threat to our social stability and the economy,&#8221; one un-named official from the Public Security Bureau told the China Daily.</p>
<p>&#8220;Murder, rape, robbery, kidnapping, assault&#8230; they dare do anything,&#8221; the official said.</p>
<p>He said the construction, transport and mining sectors were all areas that attracted gang crime, but warned that other industries were also increasingly being affected.</p>
<p>With the economic downturn, Chinese authorities are worried that the problem will get even worse, and the new campaign aims to make sure this does not happen.</p>
<p>The official said the authorities would &#8220;keep a close eye&#8221; on crime resulting from the slowing economy.</p>
<p>Migrant workers are the backbone of China&#8217;s economic success, and these farmers-turned-factory workers have been the first to feel the effects of the economic slowdown.</p>
<p>To make matters worse, more than six million students will try to enter China&#8217;s workforce during 2009, half a million more than last year.</p>
<p>As many as 10 million people are expected to lose their jobs, and thousands of factories have already closed, says the BBC correspondent in Beijing, Quentin Sommerville.</p>
<p>The government is expecting trouble during 2009, and China&#8217;s huge security apparatus is signalling it is prepared to crackdown on anything that disrupts social stability, our correspondent says.</p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/asia-pacific/7795415.stm" target="_blank">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/china-preparing-for-internal-turmoil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Job Losses Mount</title>
		<link>http://northshorejournal.org/chinese-job-losses-mount</link>
		<comments>http://northshorejournal.org/chinese-job-losses-mount#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:00:06 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[China's employment crisis]]></category>
		<category><![CDATA[Chinese migrant workers]]></category>
		<category><![CDATA[Chinese unemployment]]></category>
		<category><![CDATA[global financial crisis]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=9621</guid>
		<description><![CDATA[At least 10 million migrant workers have lost their jobs, an official in the ministry, who asked not to be identified, told Beijing-based Caijing Magazine.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/chinese-job-losses-mount' addthis:title='Chinese Job Losses Mount ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>The numbers are huge, but in China they are still a small percentage of the overall workforce. That is, if the reports are accurate and not understated. The potential for a civil backlash is growing.</p>
<blockquote><p>Nearly 5 million migrant workers had returned home by the end of November, accounting for 5.4 percent of rural migrant workers, the Ministry of Human Resources and Social Security said.</p>
<p>Many of them had lost their jobs as the global financial crisis took its toll across the country.</p>
<p>The 4.85 million migrant workers were mainly from 10 provinces including Sichuan, Hebei, Anhui, Jiangxi, Hubei and Hunan.</p>
<p>Meanwhile, employers in the provinces of Guangdong, Jiangsu, Fujian and Shandong, as well as Shanghai, have sacked 2.45 million people, accounting for 5.2 percent of the workforce in these areas, the ministry said.</p></blockquote>
<p><a href="http://www.shanghaidaily.com/article/?id=384945&#038;type=National">Shanghai Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/chinese-job-losses-mount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Economy Threatened By Deflation</title>
		<link>http://northshorejournal.org/chinese-economy-threatened-by-deflation</link>
		<comments>http://northshorejournal.org/chinese-economy-threatened-by-deflation#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:00:25 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[Chinese economic growth]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[Chinese inflation rate]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=9526</guid>
		<description><![CDATA[It is foolish to accept Chinese economic figures at face value. China remains a centralized communist state. It has no incentive to produce honest data on its economy, nor do the people in the trenches have any incentive to report the economic truth up the line to their superiors. Everything about the economy of China should be treated with suspicion.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/chinese-economy-threatened-by-deflation' addthis:title='Chinese Economy Threatened By Deflation ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>It is foolish to accept Chinese economic figures at face value. China remains a centralized communist state. It has no incentive to produce honest data on its economy, nor do the people in the trenches have any incentive to report the economic truth up the line to their superiors. Everything about the economy of China should be treated with suspicion.</p>
<blockquote><p>As the risk of deflation looms large on top of weaker exports and declining private real estate investment, China&#8217;s economy may continue to slow down in the quarters immediately ahead but regain growth momentum in the second half of next year, according to a Morgan Stanley report released on Wednesday.</p>
<p>In its China Economics Outlook for 2009, the Hong Kong-based Morgan Stanley Asia forecast China&#8217;s baseline GDP growth would be around 7.5 percent next year, with the bull and bear scenarios projected at 9 percent and 5 percent respectively.</p>
<p>The projection came after the country&#8217;s economic indicators showed that the impacts from the global financial crisis on China&#8217;s tangible economy have become much severer.</p>
<p>The exports totaled $115 billion last month, down 2.2 percent year-on-year in the first monthly decline since June 2001, the General Administration of Customs said on Wednesday. The previous decline, a much smaller 0.6 percent, reflected slumping US demand after the tech bubble burst.</p>
<p>The producer price index (PPI), a measure of inflation at the factory level, decelerated sharply to an annual rise of 2 percent in November. It was also slowest rise for the PPI since May 2006, which prompted worries about the fast-slowing economy and rising deflation risks.</p>
<p>Late last month, the World Bank has revised down its forecast for China&#8217;s GDP rise of next year from 9.2 percent to 7.5 percent.</p>
<p>Wang Qing, Morgan Stanley Asia chief economist on the Chinese economy, said that three factors, namely the cooling-down in real estate investment, a massive de-stocking of raw material inputs in the immediate aftermath of the collapse of international commodity prices and the weakening external demand, had caused China&#8217;s economy to slowdown rather sharply.</p>
<p>The &#8220;triple-whammy impact&#8221; however could barely maintain its full force throughout 2009, although the ravage would likely continue to be felt though in the first quarter of next year, he said. &#8220;We believe that China&#8217;s economic outlook for next year is best characterized as getting worse before getting better, laying the foundation for a firmer recovery in 2010.&#8221;</p>
<p>As the fiscal stimulus package came much faster this time than that during the Asia financial crisis, Morgan Stanley expected the effect to be apparent by mid-2009. Besides, the slow recovery of the G3 economies &#8212; the United States, European Union and Japan&#8211; after the unprecedented monetary and fiscal policy actions might have led to an improving external demand by the second half of next year and thus would contribute to a modest recovery of the Chinese economy.</p></blockquote>
<p><a href="http://www.chinadaily.com.cn/bizchina/2008-12/11/content_7295259.htm">China Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/chinese-economy-threatened-by-deflation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Factory Output Down</title>
		<link>http://northshorejournal.org/china-factory-output-down</link>
		<comments>http://northshorejournal.org/china-factory-output-down#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:00:11 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[Chinese factory output]]></category>
		<category><![CDATA[Chinese manufacturing]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=9452</guid>
		<description><![CDATA[China's manufacturing output fell sharply in November, just the latest sign that the global economic slowdown is impacting on its economy.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/china-factory-output-down' addthis:title='China Factory Output Down ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><blockquote><p>China&#8217;s manufacturing output fell sharply in November, just the latest sign that the global economic slowdown is impacting on its economy.</p>
<p>The official purchasing managers&#8217; index declined to 38.8 in November, from 44.6 in October, with any figure under 50 indicating a contraction.</p>
<p>The fall was caused by a sharp drop in new orders, especially from abroad.</p>
<p>China&#8217;s President Hu Jintao has warned that the global financial crisis is hitting the country&#8217;s competitiveness. </p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/business/7758216.stm" target="_blank">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshorejournal.org/china-factory-output-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Coal Deposits Found in China</title>
		<link>http://northshorejournal.org/large-coal-deposits-found-in-china</link>
		<comments>http://northshorejournal.org/large-coal-deposits-found-in-china#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:00:29 +0000</pubDate>
		<dc:creator>Chuck Simmins</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Economy]]></category>
		<category><![CDATA[Chinese coal discovery]]></category>
		<category><![CDATA[Chinese coal mines]]></category>
		<category><![CDATA[Chinese coal use]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[cola mines]]></category>
		<category><![CDATA[Sha'er Lake coal field]]></category>
		<category><![CDATA[Turfan Basin]]></category>
		<category><![CDATA[Xinjiang Uygur Autonomous Region]]></category>

		<guid isPermaLink="false">http://northshorejournal.org/?p=9352</guid>
		<description><![CDATA[After efforts by geological exploration teams for over a year, an ultra large coal field with a forecasted 23 billion tons of total reserve was found in the famous Turfan Basin in China.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://northshorejournal.org/large-coal-deposits-found-in-china' addthis:title='Large Coal Deposits Found in China ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>China uses a tremendous amount of coal. And they do not have the technology in place to burn it cleanly. You will also recall the frequent mine collapses that kill dozens or hundreds of miners each time.</p>
<blockquote><p>After efforts by geological exploration teams for over a year, an ultra large coal field with a forecasted 23 billion tons of total reserve was found in the famous Turfan Basin in China.</p>
<p>Reporters learnt from the Department of Land and Resources of the Xinjiang Uygur Autonomous Region that, the newly-discovered coal field is located in the Sha&#8217;er Lake in Piqan County of Turfan Region in Xinjiang.</p>
