I found a source for the medal numbers for the Army. Here’s a summary derived from their records.
| Afghanistan | Iraq | Totals | |
| Medal of Honor | 0 | 1 | 1 |
| Distinguished Service Cross | 1 | 5 | 6 |
| Silver Star | 95 | 347 | 442 |
| Legion of Merit | 7 | 31 | 38 |
| Distinguished Flying Cross | 58 | 84 | 142 |
| Soldier’s Medal | 25 | 82 | 107 |
| Meritorious Service Medal | 2,522 | 11,456 | 13,978 |
| Bronze Star Medal for Valor | 696 | 1,686 | 2,382 |
| Bronze Star Medal svc/ach | 13,556 | 51,340 | 64,896 |
| Purple Heart | 1,691 | 5,468 | 7,159 |
| Air Medal for Valor | 348 | 9,367 | 9,715 |
| Air Medal svc/ach | 3,605 | 4,955 | 8,560 |
| ARCOM for valor | 467 | 147,612 | 148,079 |
| ARCOM svc/ach | 21,558 | 14,019 | 35,577 |
| Army Achievement Medal | 5,246 | 12,762 | 18,008 |
| Combat Infantryman Badge | 11,564 | 28,538 | 40,102 |
| Combat Medical Badge | 1,772 | 10,401 | 12,173 |
| Combat Action Badge | 6,200 | 37,785 | 43,985 |
| 69,411 | 335,939 | 405,350 |


