2008 Election – Poll Closing Times
Here is a list of poll closing times for 2008, by time and state. All times are Eastern Standard. Some states have multiple closing times based on time zone or local option.
| POLL CLOSING TIME EST | STATE | EV | SENATE SEATS | HOUSE SEATS |
| 6:00 PM | Indiana (East) | |||
| Kentucky (East) | ||||
| 7:00 PM | Florida (Peninsula) | |||
| Georgia | 15 | 1 | 13 | |
| Indiana (West) | 11 | 9 | ||
| Kentucky (West) | 8 | 1 | 6 | |
| South Carolina | 8 | 1 | 6 | |
| Vermont | 3 | 1 | ||
| Virginia | 13 | 1 | 11 | |
| 7:30 PM | Ohio | 20 | 18 | |
| West Virginia | 5 | 1 | 3 | |
| 8:00 PM | Alabama | 9 | 1 | 7 |
| Connecticut | 7 | 5 | ||
| Delaware | 3 | 1 | 1 | |
| D.C. | 3 | |||
| Florida (Panhandle) | 27 | 25 | ||
| Illinois | 21 | 1 | 19 | |
| Kansas (East) | ||||
| Maine | 4 | 1 | 2 | |
| Maryland | 10 | 8 | ||
| Massachusetts | 12 | 1 | 10 | |
| Michigan (East) | ||||
| Mississippi | 6 | 1 | 4 | |
| Missouri | 11 | 1 | 9 | |
| New Hampshire | 4 | 1 | 2 | |
| New Jersey | 15 | 1 | 13 | |
| Oklahoma | 7 | 1 | 5 | |
| Pennsylvania | 21 | 19 | ||
| South Dakota (East) | ||||
| Tennessee | 11 | 1 | 9 | |
| Texas (East) | 1 | |||
| 8:30 PM | Arkansas | 6 | 1 | 4 |
| North Carolina | 15 | 1 | 13 | |
| 9:00 PM | Arizona | 10 | 8 | |
| Colorado | 9 | 1 | 7 | |
| Kansas (West) | 6 | 4 | ||
| Louisiana | 9 | 1 | 7 | |
| Michigan (West) | 17 | 1 | 15 | |
| Minnesota | 10 | 1 | 8 | |
| Nebraska | 5 | 1 | 3 | |
| New Mexico | 5 | 1 | 3 | |
| New York | 31 | 29 | ||
| Rhode Island | 4 | 1 | 2 | |
| South Dakota (West) | 3 | 1 | 1 | |
| Texas (West) | 34 | 32 | ||
| Wisconsin | 10 | 8 | ||
| Wyoming | 3 | 2 | 1 | |
| 10:00 PM | Idaho (East) | |||
| Iowa | 7 | 1 | 5 | |
| Kansas (West) | ||||
| Montana | 3 | 1 | 1 | |
| Nevada | 5 | 3 | ||
| North Dakota (East) | ||||
| Oregon (East) | ||||
| Utah | 5 | 3 | ||
| 11:00 PM | California | 55 | 53 | |
| Hawaii | 4 | 2 | ||
| Idaho (West) | 4 | 1 | 2 | |
| North Dakota (West) | 3 | 1 | ||
| Oregon (West) | 7 | 1 | 5 | |
| Washington | 11 | 9 | ||
| 1:00 AM | Alaska | 3 | 1 | 1 |
| 538 | 34 | 435 |





Do dead people have to abide by these times or can they vote whenever they want?